Légendes : = Randonnée facile, = Randonnée moyenne, = Randonnée difficile
| Nom | Distance | Difficulté | Commentaires |
| Pelican Creek Trail | 1,5 km | ||
| Natural Bridge Trail | 5 km | ||
| Storm Point Trail | 2 km | ||
| Howard Eaton Trail | 11,3 km | ||
| Cascade Lake Trail | 7,2 km | Durée 3 heures | |
| Harlequin Lake | 1 km | Départ à 2,4 km à l'ouest de Madison Campground. | |
| Two Ribbons Trail | 2 km | ||
| Wraith Falls | 1 km | ||
| Monument Geyser Basin | 3 km | ||
| Geyser Hill Loop Trail | 3,3 km | Départ de Boardwalk devant Old Faithful Visitor Center | |
| Elephant Back Mountain Trail | 5 km | ||
| Pelican Valley Trail | 10 km | ||
| Howard Eaton Trail | 5 à 19 km | Durée 2 à 8 heures | |
| Grebe Lake Trail | 9,7 km | Durée 3 à 4 heures | |
| Purple Mountain | 10 km | Départ à 1/4 mile au nord de Madison Junction. | |
| Beaver Ponds Loop Trail | 8 km | Départ de Clematis Gulch. | |
| Bunsen Peak Trail | 16 km | Départ de l'entrée Old Bunsen Peak Road. | |
| Rescue Creek Trail | 12,9 à 25,7 km | Départ de Blacktail Trailhead on the Mammoth-Tower Road | |
| Blacktail Deer Creek-Yellowstone River Trail | 21 km | Départ de Blacktail Trailhead on the Mammoth-Tower Road | |
| Grizzly Lake | 6 km | ||
| Solfatara Creek | 20 km | ||
| Wolf Lake Cut-off Trail | 10 km | ||
| Cygnet Lakes Trail | 14,4 km | ||
| Observation Point Loop Trail | 1,8 km | Départ de Firehole River footbridge derrière Old Faithful Geyser | |
| Mallard Lake Trail | 11 km | Départ de Old Faithful Lodge cabin area | |
| Mystic Falls Trail | 4 km | Départ de derrière the Biscuit Basin boardwalk | |
| Yellowstone Lake Overlook Trail | 3 km | ||
| Shoshone Lake Trail (via DeLacy Creek) | 10 km | ||
| Riddle Lake Trail | 8 km | ||
| Avalanche Peak Trail | 8 km | ||
| Mary Mountain Trail | 33,6 km | ||
| Observation Peak | 17,6 km | Bonne condition physique requise. | |
| Seven Mile Hole Trail | 17,7 km | Durée 6 à 8 heures. | |
| Washburn Trail/Washburn Spur Trail | 18,5 km | Départ de Dunraven Pass. Durée 6 à 8 heures | |
| Osprey Falls Trail | 13 km | Départ à 8 km au sud de Mammoth on the Old Bunsen Peak Road Trail | |
| Lava Creek Trail | 5,6 à 11,3 km | Départ de The bridge at Lava Creek picnic area on the Mammoth-Tower Road | |
| Sepulcher Mountain Trail | 17,7 km | Départ de Clematis Gulch entreLiberty Cap et the stone house | |
| Lost Lake Trail | 6,4 km | Départ de derrière Roosevelt Lodge | |
| Garnet Hill and Hellroaring Trails | de 12 à 17 km | ||
| Yellowstone River Picnic Area Trail | 5,9 km | Départ du Yellowstone Picnic Area | |
| Mt. Washburn Trail | 9,6 km | ||
| Lewis River Channel/Shoshone Lake Loop Trail | 11 à 18 km | ||
Lien officiel des randonnées : http://www.nps.gov/yell/planvisit/todo/hikes/



