Ville | Comté | Code Zip | Longitude | Latitude |
Abington | Plymouth | 2351 | -070.959888 | +42.117490 |
Amston | Tolland | 6231 | -072.372800 | +41.626377 |
Andover | Essex | 1810 | -071.165685 | +42.647991 |
Ansonia | New haven | 6401 | -073.070301 | +41.342514 |
Ashford | Windham | 6278 | -072.147561 | +41.889043 |
Avon | Norfolk | 2322 | -071.048216 | +42.126049 |
Ballouville | Windham | 6233 | -072.020137 | +41.831565 |
Baltic | New london | 6330 | -072.044306 | +41.501708 |
Bantam | Litchfield | 6750 | -073.251598 | +41.714352 |
Barkhamsted | Litchfield | 6063 | -072.990647 | +41.939370 |
Beacon falls | New haven | 6403 | -073.058835 | +41.435134 |
Berlin | Worcester | 1503 | -071.841656 | +42.312900 |
Bethany | New haven | 6524 | -072.996191 | +41.428088 |
Bethel | Oxford | 4217 | -070.770035 | +44.428414 |
Bethlehem | Grafton | 3574 | -071.728049 | +44.306320 |
Bloomfield | Hartford | 6002 | -072.738939 | +41.851961 |
Bolton | Worcester | 1740 | -071.605916 | +42.436043 |
Botsford | Fairfield | 6404 | -073.129186 | +41.165097 |
Bozrah | New london | 6334 | -072.177023 | +41.544598 |
Branford | New haven | 6405 | -072.796292 | +41.284746 |
Bridgeport | Fairfield | 6601 | -073.363661 | +41.308873 |
Bridgewater | Plymouth | 2324 | -070.976558 | +41.973741 |
Bristol | Bristol | 2809 | -071.270400 | +41.678378 |
Broad brook | Hartford | 6016 | -072.708388 | +41.842097 |
Brookfield | Worcester | 1506 | -072.105011 | +42.191690 |
Brooklyn | Windham | 6234 | -071.983412 | +41.847758 |
Burlington | Middlesex | 1803 | -071.201539 | +42.504844 |
Canaan | Grafton | 3741 | -072.057312 | +43.631230 |
Canterbury | Merrimack | 3224 | -071.604226 | +43.378281 |
Canton | Norfolk | 2021 | -071.121185 | +42.179146 |
Canton center | Hartford | 6020 | -072.902811 | +41.853921 |
Centerbrook | Middlesex | 6409 | -072.413380 | +41.349098 |
Central village | Windham | 6332 | -071.909019 | +41.725694 |
Chaplin | Windham | 6235 | -072.126036 | +41.802940 |
Cheshire | Berkshire | 1225 | -073.127483 | +42.482125 |
Chester | Hampden | 1011 | -072.952776 | +42.294259 |
Clinton | Worcester | 1510 | -071.687523 | +42.413972 |
Cobalt | Middlesex | 6414 | -072.558055 | +41.566668 |
Colchester | Chittenden | 5439 | -073.165092 | +44.495180 |
Colebrook | Coos | 3576 | -071.500809 | +44.902731 |
Collinsville | Hartford | 6022 | -072.918127 | +41.851597 |
Columbia | Tolland | 6237 | -072.300043 | +41.696124 |
Cornwall | Litchfield | 6753 | -073.332345 | +41.828067 |
Cornwall bridge | Litchfield | 6754 | -073.301922 | +41.744373 |
Cos cob | Fairfield | 6807 | -073.587618 | +41.058646 |
Coventry | Kent | 2816 | -071.636786 | +41.694251 |
Cromwell | Middlesex | 6416 | -072.667807 | +41.608529 |
Danbury | Merrimack | 3230 | -071.882094 | +43.514791 |
Danielson | Windham | 6239 | -071.874354 | +41.864901 |
Darien | Fairfield | 6820 | -073.480765 | +41.075846 |
Dayville | Windham | 6241 | -071.858826 | +41.854975 |
Deep river | Middlesex | 6417 | -072.452284 | +41.368124 |
Derby | Orleans | 5829 | -072.218616 | +44.952347 |
Durham | Strafford | 3824 | -070.962843 | +43.165772 |
East berlin | Hartford | 6023 | -072.720700 | +41.613489 |
East canaan | Litchfield | 6024 | -073.291299 | +42.015806 |
East glastonbury | Hartford | 6025 | -072.534482 | +41.688896 |
East granby | Hartford | 6026 | -072.740538 | +41.939096 |
East haddam | Middlesex | 6423 | -072.389729 | +41.475478 |
East hampton | Middlesex | 6424 | -072.494927 | +41.559841 |
East hartford | Hartford | 6108 | -072.621365 | +41.779799 |
East hartland | Hartford | 6027 | -072.896907 | +42.004978 |
East haven | Essex | 5837 | -071.813465 | +44.667396 |
East killingly | Windham | 6243 | -071.818941 | +41.844885 |
East lyme | New london | 6333 | -072.236794 | +41.378842 |
East windsor | Hartford | 6088 | -072.592883 | +41.903347 |
East windsor hill | Hartford | 6028 | -072.603033 | +41.859248 |
East woodstock | Windham | 6244 | -071.981045 | +41.984327 |
Eastford | Windham | 6242 | -072.041112 | +41.927524 |
Easton | Bristol | 2334 | -071.132397 | +42.023528 |
Ellington | Tolland | 6029 | -072.411777 | +41.849319 |
Enfield | Grafton | 3748 | -072.116603 | +43.630906 |
Essex | Essex | 1929 | -070.780576 | +42.627810 |
Fabyan | Windham | 6245 | -071.941669 | +42.019776 |
Fairfield | Somerset | 4937 | -069.680158 | +44.646261 |
Falls village | Litchfield | 6031 | -073.304403 | +41.949717 |
Farmington | Strafford | 3835 | -071.003435 | +43.306172 |
Gales ferry | New london | 6335 | -072.021165 | +41.523377 |
Gaylordsville | Litchfield | 6755 | -073.472048 | +41.634686 |
Georgetown | Essex | 1833 | -070.981298 | +42.723770 |
Gilman | Essex | 5904 | -071.719436 | +44.680771 |
Glasgo | New london | 6337 | -071.889199 | +41.559873 |
Glastonbury | Hartford | 6033 | -072.539332 | +41.703451 |
Goshen | Hampshire | 1032 | -072.819446 | +42.443837 |
Granby | Hampshire | 1033 | -072.504086 | +42.262285 |
Greens farms | Fairfield | 6436 | -073.363661 | +41.308873 |
Greenwich | Fairfield | 6830 | -073.626170 | +41.042746 |
Grosvenor dale | Windham | 6246 | -071.891732 | +41.971116 |
Groton | Middlesex | 1450 | -071.459405 | +42.446396 |
Guilford | Piscataquis | 4443 | -069.457444 | +45.315976 |
Haddam | Middlesex | 6438 | -072.511376 | +41.471457 |
Hadlyme | New london | 6439 | -072.414095 | +41.421198 |
Hamden | New haven | 6514 | -072.938747 | +41.372723 |
Hampton | Rockingham | 3842 | -070.950950 | +42.917389 |
Hanover | Plymouth | 2339 | -070.851048 | +42.123534 |
Hartford | Windsor | 5047 | -072.355539 | +43.672103 |
Harwinton | Litchfield | 6791 | -073.176163 | +41.649639 |
Hawleyville | Fairfield | 6440 | -073.363661 | +41.308873 |
Hebron | Grafton | 3241 | -071.889483 | +43.718268 |
Higganum | Middlesex | 6441 | -072.578971 | +41.462718 |
Ivoryton | Middlesex | 6442 | -072.444369 | +41.344076 |
Jewett city | New london | 6351 | -071.982619 | +41.599562 |
Kent | Litchfield | 6757 | -073.401908 | +41.774725 |
Killingworth | Middlesex | 6419 | -072.493446 | +41.417962 |
Lakeside | Litchfield | 6758 | -073.222981 | +41.739889 |
Lakeville | Plymouth | 2347 | -070.959981 | +41.843757 |
Lebanon | Grafton | 3756 | -071.840883 | +43.967542 |
Ledyard | New london | 6339 | -071.965554 | +41.492843 |
Litchfield | Hillsborough | 3052 | -071.485331 | +42.886789 |
Madison | Carroll | 3849 | -071.124612 | +43.902311 |
Manchester | Essex | 1944 | -070.755062 | +42.579503 |
Mansfield center | Tolland | 6250 | -072.225540 | +41.781550 |
Mansfield depot | Tolland | 6251 | -072.306526 | +41.799326 |
Marion | Plymouth | 2738 | -070.754015 | +41.736735 |
Marlborough | Middlesex | 1752 | -071.459405 | +42.446396 |
Melrose | Middlesex | 2176 | -071.053095 | +42.458995 |
Meriden | Sullivan | 3770 | -072.255638 | +43.421675 |
Middle haddam | Middlesex | 6456 | -072.525208 | +41.538017 |
Middlebury | Addison | 5753 | -073.171578 | +43.991942 |
Middlefield | Hampshire | 1243 | -073.010448 | +42.356088 |
Middletown | Newport | 2842 | -071.273101 | +41.519757 |
Milford | Worcester | 1757 | -071.528085 | +42.147087 |
Milldale | Hartford | 6467 | -072.903746 | +41.565697 |
Monroe | Grafton | 3771 | -072.015317 | +44.268612 |
Montville | New london | 6353 | -072.137471 | +41.452548 |
Moodus | Middlesex | 6469 | -072.440086 | +41.508904 |
Moosup | Windham | 6354 | -071.849772 | +41.704931 |
Morris | Litchfield | 6763 | -073.212587 | +41.689616 |
Mystic | New london | 6355 | -072.000748 | +41.485188 |
Naugatuck | New haven | 6770 | -073.052965 | +41.491016 |
New britain | Hartford | 6050 | -072.778391 | +41.666049 |
New canaan | Fairfield | 6840 | -073.501267 | +41.162209 |
New fairfield | Fairfield | 6812 | -073.491042 | +41.486689 |
New hartford | Litchfield | 6057 | -073.045918 | +41.883102 |
New haven | Addison | 5472 | -073.197156 | +44.149509 |
New london | Merrimack | 3257 | -071.733643 | +43.301663 |
New milford | Litchfield | 6776 | -073.366017 | +41.658619 |
New preston marble d | Litchfield | 6777 | -073.310346 | +41.690297 |
Newington | Hartford | 6111 | -072.729646 | +41.685985 |
Newtown | Fairfield | 6470 | -073.310561 | +41.396295 |
Niantic | New london | 6357 | -072.215623 | +41.323447 |
Norfolk | Norfolk | 2056 | -071.331793 | +42.117511 |
North branford | New haven | 6471 | -072.780892 | +41.332347 |
North canton | Hartford | 6059 | -072.890744 | +41.899683 |
North franklin | New london | 6254 | -072.150305 | +41.609895 |
North granby | Hartford | 6060 | -072.843205 | +42.004694 |
North grosvenordale | Windham | 6255 | -071.899716 | +41.978392 |
North haven | Knox | 4853 | -068.855722 | +44.113472 |
North stonington | New london | 6359 | -071.880694 | +41.466851 |
North westchester | New london | 6474 | -072.127301 | +41.464758 |
North windham | Windham | 6256 | -072.040003 | +41.778469 |
Northfield | Franklin | 1354 | -072.624164 | +42.522178 |
Northford | New haven | 6472 | -072.772991 | +41.379797 |
Norwalk | Fairfield | 6850 | -073.442423 | +41.126146 |
Norwich | Windsor | 5055 | -072.361200 | +43.717918 |
Oakdale | New london | 6370 | -072.102302 | +41.512172 |
Oakville | Litchfield | 6779 | -073.216887 | +41.604052 |
Old greenwich | Fairfield | 6870 | -073.566968 | +41.034946 |
Old lyme | New london | 6371 | -072.147665 | +41.409397 |
Old mystic | New london | 6372 | -071.949548 | +41.388216 |
Old saybrook | Middlesex | 6475 | -072.389129 | +41.300448 |
Oneco | Windham | 6373 | -071.817759 | +41.678546 |
Orange | Franklin | 1364 | -072.556589 | +42.578325 |
Oxford | Worcester | 1540 | -071.855444 | +42.109223 |
Pawcatuck | New london | 6379 | -071.895547 | +41.455191 |
Pequabuck | Litchfield | 6781 | -072.991450 | +41.669898 |
Pine meadow | Litchfield | 6061 | -072.967958 | +41.874382 |
Plainfield | Hampshire | 1070 | -072.958397 | +42.448984 |
Plainville | Norfolk | 2762 | -071.334399 | +42.013553 |
Plantsville | Hartford | 6479 | -072.902496 | +41.577845 |
Plymouth | Plymouth | 2360 | -070.638717 | +41.886207 |
Pomfret | Windham | 6258 | -071.968232 | +41.889048 |
Pomfret center | Windham | 6259 | -072.002590 | +41.863133 |
Poquonock | Hartford | 6064 | -072.718832 | +41.791776 |
Portland | Cumberland | 4101 | -070.262393 | +43.658784 |
Preston | New london | 6365 | -071.993427 | +41.522369 |
Prospect | New haven | 6712 | -072.975694 | +41.499097 |
Putnam | Windham | 6260 | -071.887712 | +41.862904 |
Quaker hill | New london | 6375 | -072.140022 | +41.401066 |
Quinebaug | Windham | 6262 | -071.947077 | +42.021536 |
Redding | Fairfield | 6896 | -073.386340 | +41.271095 |
Redding center | Fairfield | 6875 | -073.363661 | +41.308873 |
Redding ridge | Fairfield | 6876 | -073.583569 | +41.032647 |
Ridgefield | Fairfield | 6877 | -073.494637 | +41.308201 |
Riverside | Providence | 2915 | -071.349697 | +41.774300 |
Riverton | Litchfield | 6065 | -073.014467 | +41.968597 |
Rockfall | Middlesex | 6481 | -072.666583 | +41.542105 |
Rocky hill | Hartford | 6067 | -072.670887 | +41.657249 |
Rogers | Windham | 6263 | -071.906340 | +41.839051 |
Roxbury | Oxford | 4275 | -070.661557 | +44.566156 |
Salem | Essex | 1970 | -070.904237 | +42.512946 |
Salisbury | Essex | 1952 | -070.865667 | +42.851234 |
Sandy hook | Fairfield | 6482 | -073.249671 | +41.408137 |
Scotland | Windham | 6264 | -072.087045 | +41.695803 |
Seymour | New haven | 6483 | -073.102078 | +41.417646 |
Sharon | Norfolk | 2067 | -071.184785 | +42.105288 |
Shelton | Fairfield | 6484 | -073.137143 | +41.314347 |
Sherman | Fairfield | 6784 | -073.490891 | +41.525631 |
Simsbury | Hartford | 6070 | -072.819742 | +41.868647 |
Somers | Tolland | 6071 | -072.433046 | +41.919603 |
Somersville | Tolland | 6072 | -072.490593 | +41.976466 |
South britain | New haven | 6487 | -072.927507 | +41.365709 |
South glastonbury | Hartford | 6073 | -072.572233 | +41.657099 |
South kent | Litchfield | 6785 | -073.305256 | +41.682439 |
South lyme | New london | 6376 | -072.263296 | +41.296668 |
South willington | Tolland | 6265 | -072.308779 | +41.811520 |
South windham | Cumberland | 4082 | -070.470703 | +44.408078 |
South windsor | Hartford | 6074 | -072.564632 | +41.834198 |
South woodstock | Windsor | 5071 | -072.534106 | +43.565888 |
Southbury | New haven | 6488 | -073.240839 | +41.470921 |
Southington | Hartford | 6489 | -072.871945 | +41.604786 |
Southport | Lincoln | 4576 | -069.529648 | +43.935605 |
Stafford | Tolland | 6075 | -072.308779 | +41.811520 |
Stafford springs | Tolland | 6076 | -072.276410 | +41.900495 |
Staffordville | Tolland | 6077 | -072.257735 | +41.991645 |
Stamford | Bennington | 5352 | -073.067501 | +42.782616 |
Sterling | Worcester | 1564 | -071.939375 | +42.366765 |
Stevenson | Fairfield | 6491 | -073.187207 | +41.386646 |
Stonington | Hancock | 4681 | -068.391481 | +44.641873 |
Storrs mansfield | Tolland | 6268 | -072.252480 | +41.787937 |
Stratford | Fairfield | 6497 | -073.130503 | +41.207146 |
Suffield | Hartford | 6078 | -072.658135 | +41.989646 |
Taconic | Litchfield | 6079 | -073.403763 | +42.032012 |
Taftville | New london | 6380 | -072.055220 | +41.563998 |
Tariffville | Hartford | 6081 | -072.767239 | +41.905269 |
Terryville | Litchfield | 6786 | -073.022449 | +41.663530 |
Thomaston | Knox | 4861 | -069.042704 | +44.108131 |
Thompson | Windham | 6277 | -071.862047 | +41.975796 |
Tolland | Tolland | 6084 | -072.361039 | +41.882553 |
Torrington | Litchfield | 6790 | -073.126763 | +41.874840 |
Trumbull | Fairfield | 6611 | -073.206957 | +41.259996 |
Uncasville | New london | 6382 | -072.069578 | +41.424507 |
Unionville | Hartford | 6085 | -072.933467 | +41.860009 |
Vernon rockville | Tolland | 6066 | -072.454917 | +41.837200 |
Versailles | New london | 6383 | -072.040370 | +41.601648 |
Voluntown | New london | 6384 | -071.866587 | +41.576894 |
W hartford | Hartford | 6107 | -072.758040 | +41.753250 |
Wallingford | Rutland | 5773 | -073.066066 | +43.477386 |
Washington | Sullivan | 3280 | -072.100689 | +43.172290 |
Washington depot | Litchfield | 6794 | -073.316951 | +41.646347 |
Waterbury | Washington | 5671 | -072.585018 | +44.259518 |
Waterford | Oxford | 4088 | -070.661557 | +44.566156 |
Watertown | Middlesex | 2471 | -071.459405 | +42.446396 |
Wauregan | Windham | 6387 | -071.913339 | +41.744527 |
Weatogue | Hartford | 6089 | -072.704000 | +41.889965 |
West cornwall | Litchfield | 6796 | -073.350384 | +41.821529 |
West granby | Hartford | 6090 | -072.861993 | +41.955645 |
West hartland | Hartford | 6091 | -072.992109 | +42.003447 |
West haven | New haven | 6516 | -072.940335 | +41.272452 |
West mystic | New london | 6388 | -071.976467 | +41.344098 |
West simsbury | Hartford | 6092 | -072.849854 | +41.865597 |
West suffield | Hartford | 6093 | -072.727337 | +42.005795 |
Westbrook | Cumberland | 4092 | -070.568534 | +43.855116 |
Weston | Middlesex | 2493 | -071.227208 | +42.375925 |
Westport | Bristol | 2790 | -071.079636 | +41.615470 |
Wethersfield | Hartford | 6109 | -072.667887 | +41.698899 |
Willimantic | Windham | 6226 | -072.091889 | +41.845504 |
Willington | Tolland | 6279 | -072.262236 | +41.896623 |
Wilton | Hillsborough | 3086 | -071.730154 | +42.894022 |
Winchester center | Litchfield | 6094 | -073.146312 | +41.896321 |
Windham | Rockingham | 3087 | -071.234009 | +42.892211 |
Windsor | Berkshire | 1270 | -073.116127 | +42.443726 |
Windsor locks | Hartford | 6096 | -072.660245 | +41.933846 |
Winsted | Litchfield | 6098 | -073.058157 | +41.925671 |
Wolcott | Lamoille | 5680 | -072.487589 | +44.539539 |
Woodbridge | New haven | 6525 | -073.013981 | +41.353296 |
Woodbury | Washington | 5681 | -072.585018 | +44.259518 |
Woodstock | Grafton | 3293 | -071.840883 | +43.967542 |
Woodstock valley | Windham | 6282 | -072.057134 | +41.952846 |
Yantic | New london | 6389 | -072.122672 | +41.559648 |
×
Adblock détecté 😭
Depuis plus de 18 ans, Arizona Dream est un site totalement indépendant. L'ensemble des contenus est accessible gratuitement!
La publicité permet à Arizona Dream de payer les frais inhérents au site.
🙏 Si vous aimez nos guides et nos articles, vous pouvez nous soutenir en désactivant votre bloqueur de pub ou en nous mettant en liste blanche ! Merci 👍 !
Guide de voyage Ouest américain > Divers Usa > Cartes Usa Etats unis > Cartes des 50 états des Etats Unis > Liste des villes Connecticut