×
Information
Une tribu reconnue au niveau fédéral est une entité tribale qui est reconnue comme ayant une relation de gouvernement à gouvernement avec les états-Unis, avec les responsabilités, des pouvoirs, des limites et des obligations attachés à cette désignation, et qui est admissible au financement et aux services du Bureau des Affaires indiennes.Tribus | Drapeaux | Sites officiels |
Agua Caliente Band of Cahuilla Indians of the Agua Caliente Indian Reservation | Afficher | Cliquez ici |
Alturas Indian Rancheria | ||
Augustine Band of Cahuilla Mission Indians of the Augustine Reservation | ||
Barona Group of Capitan Grande Band of Mission Indians of the Barona Reservation | Cliquez ici | |
Bear River Band of the Rohnerville Rancheria | ||
Berry Creek Rancheria of Maidu Indians | ||
Big Lagoon Rancheria | ||
Big Pine Band of Owens Valley Paiute Shoshone Indians of the Big Pine Reservation | ||
Big Sandy Rancheria of Mono Indians | Cliquez ici | |
Big Valley Band of Pomo Indians of the Big Valley Rancheria | ||
Blue Lake Rancheria | Cliquez ici | |
Bridgeport Paiute Indian Colony | Cliquez ici | |
Buena Vista Rancheria of Me-Wuk Indians | ||
Cabazon Band of Cahuilla Mission Indians of the Cabazon Reservation | Cliquez ici | |
Cachil DeHe Band of Wintun Indians of the Colusa Indian Community of the Colusa Rancheria | ||
Cahto Indian Tribe of the Laytonville Rancheria | ||
Cahuilla Band of Mission Indians of the Cahuilla Reservation | ||
Campo Band of Diegueno Mission Indians of the Campo Indian Reservation | Cliquez ici | |
Capitan Grande Band of Diegueno Mission Indians | Cliquez ici | |
Cedarville Rancheria | ||
Chemehuevi Indian Tribe of the Chemehuevi Reservation | ||
Cher-Ae Heights Indian Community of the Trinidad Rancheria | Cliquez ici | |
Chicken Ranch Rancheria of Me-Wuk Indians | ||
Cloverdale Rancheria of Pomo Indians | ||
Cold Springs Rancheria of Mono Indians | ||
Colorado River Indian Tribes of the Colorado River Indian Reservation | Afficher | |
Cortina Indian Rancheria of Wintun Indians | Cliquez ici | |
Coyote Valley Band of Pomo Indians | ||
Cuyapaipe Community of Diegueno Mission Indians of the Cuyapaipe Reservation | Cliquez ici | |
Death Valley Timbi-Sha Shoshone Band | Cliquez ici | |
Dry Creek Rancheria of Pomo Indians | ||
Elem Indian Colony of Pomo Indians of the Sulphur Bank Rancheria | ||
Elk Valley Rancheria | Cliquez ici | |
Enterprise Rancheria of Maidu Indians | ||
Fort Bidwell Indian Community of the Fort Bidwell Reservation | Cliquez ici | |
Fort Independence Indian Community of Paiute Indians of the Fort Independence Reservation | ||
Fort Mojave Indian Tribe of Arizona | Cliquez ici | |
Graton Rancheria | ||
Greenville Rancheria of Maidu Indians | Cliquez ici | |
Grindstone Indian Rancheria of Wintun-Wailaki Indians | ||
Guidiville Rancheria | ||
Hoopa Valley Tribe | Cliquez ici | |
Hopland Band of Pomo Indians of the Hopland Rancheria | Cliquez ici | |
Inaja Band of Diegueno Mission Indians of the Inaja and Cosmit Reservation | ||
Ione Band of Miwok Indians | Afficher | |
Jackson Rancheria of Me-Wuk Indians | Cliquez ici | |
Jamul Indian Village | Cliquez ici | |
Karuk Tribe | Cliquez ici | |
Kashia Band of Pomo Indians of the Stewarts Point Rancheria | Cliquez ici | |
La Jolla Band of Luiseno Mission Indians of the La Jolla Reservation | ||
La Posta Band of Diegueno Mission Indians of the La Posta Indian Reservation | Cliquez ici | |
Los Coyotes Band of Cahuilla Mission Indians of the Los Coyotes Reservation | ||
Lower Lake Rancheria | ||
Lytton Rancheria | Cliquez ici | |
Manchester Band of Pomo Indians of the Manchester-Point Arena Rancheria | ||
Manzanita Band of Diegueno Mission Indians of the Manzanita Reservation | Cliquez ici | |
Mechoopda Indian Tribe of Chico Rancheria | ||
Mesa Grande Band of Diegueno Mission Indians of the Mesa Grande Reservation | Cliquez ici | |
Middletown Rancheria of Pomo | ||
Mooretown Rancheria of Maidu Indians | Cliquez ici | |
Morongo Band of Cahuilla Mission Indians of the Morongo Reservation | Cliquez ici | |
Northfork Rancheria of Mono | ||
Paiute-Shoshone Indians of the Bishop Community of the Bishop Colony | Cliquez ici | |
Paiute-Shoshone Indians of the Lone Pine Community of the Lone Pine Reservation | ||
Pala Band of Luiseno Mission Indians of the Pala Reservation | Cliquez ici | |
Paskenta Band of Nomlaki Indians | ||
Pauma Band of Luiseno Mission Indians of the Pauma & Yuima Reservation | ||
Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation | Cliquez ici | |
Picayune Rancheria of Chukchansi Indians | Cliquez ici | |
Pinoleville Rancheria of Pomo Indians | Cliquez ici | |
Pit River Tribe (includes Big Bend, Lookout, Montgomery Creek & Roaring Creek Rancherias & XL Ranch) | ||
Potter Valley Rancheria of Pomo Indians | ||
Quartz Valley Indian Community of the Quartz Valley Reservation | ||
Quechan Tribe of the Fort Yuma Indian Reservation | ||
Ramona Band or Village of Cahuilla Mission | ||
Redding Rancheria | Cliquez ici | |
Redwood Valley Rancheria of Pomo Indians | ||
Resighini Rancheria (formerly known as the Coast Indian Community of Yurok Indians of the Resighini | ||
Rincon Band of Luiseno Mission Indians of the Rincon Reservation | ||
Robinson Rancheria of Pomo Indians | ||
Round Valley Indian Tribes of the Round Valley Reservation (known as the Covelo Indian Community) | Cliquez ici | |
Rumsey Indian Rancheria of Wintun | Cliquez ici | |
San Manual Band of Serrano Mission Indians of the San Manual Reservation | Cliquez ici | |
San Pasqual Band of Diegueno Mission Indians | Cliquez ici | |
Santa Rosa Indian Community of the Santa Rosa Rancheria | Cliquez ici | |
Santa Ynez Band of Chumash Mission Indians of the Santa Ynez Reservation | Cliquez ici | |
Santa Ysabel Band of Diegueno Mission Indians of the Santa Ysabel Reservation | Cliquez ici | |
Scotts Valley Band of Pomo Indians | ||
Sheep Ranch Rancheria of Me-Wuk Indians | ||
Sherwood Valley Rancheria of Pomo Indians | ||
Shingle Springs Band of Miwok Indians, Shingle Springs Rancheria (Verona Tract) | ||
Smith River Rancheria | Cliquez ici | |
Soboba Band of Luiseno Mission Indians of the Soboba Reservation | Cliquez ici | |
Susanville Indian Rancheria | Cliquez ici | |
Sycuan Band of Diegueno Mission Indians | Cliquez ici | |
Table Bluff Reservation - Wiyot Tribe | Cliquez ici | |
Table Mountain Rancheria | ||
Torres-Martinez Band of Cahuilla Mission Indians | Afficher | Cliquez ici |
Tule River Indian Tribe of the Tule River Reservation | ||
Tuolumne Band of Me-Wuk Indians of the Tuolumne Rancheria | ||
Twenty-Nine Palms Band of Luiseno Mission Indians | ||
United Auburn Indian Community of the Auburn Rancheria | Cliquez ici | |
Upper Lake Band of Pomo Indians of Upper Lake Rancheria | ||
Utu Utu Gwaitu Paiute Tribe of the Benton Paiute Reservation | ||
Viejas (Baron Long) Group of Capitan Grande Band of Mission Indians of the Viejas Reservation | Cliquez ici | |
Yurok Tribe of the Yurok Reservation |