| Ville | Comté | Longitude | Latitude | |
|---|---|---|---|---|
| Abercrombie | Richland | -096.727788 | 46.447936 | |
| Absaraka | Cass | -097.214587 | 46.859694 | |
| Adams | Walsh | -097.997964 | 48.383547 | |
| Agate | Rolette | -099.772702 | 48.770913 | |
| Alamo | Williams | -103.473410 | 48.538749 | |
| Alexander | Mckenzie | -103.298383 | 47.737435 | |
| Almont | Morton | -101.498156 | 46.720185 | |
| Alsen | Cavalier | -098.464102 | 48.771780 | |
| Ambrose | Divide | -103.467251 | 48.816502 | |
| Amenia | Cass | -097.271545 | 47.021032 | |
| Amidon | Slope | -103.485325 | 46.454966 | |
| Anamoose | Mchenry | -100.284856 | 47.926998 | |
| Aneta | Nelson | -098.043481 | 47.766493 | |
| Antler | Bottineau | -101.227611 | 48.813251 | |
| Ardoch | Walsh | -097.275528 | 48.237795 | |
| Argusville | Cass | -096.975162 | 47.057026 | |
| Arnegard | Mckenzie | -103.438887 | 47.807748 | |
| Arthur | Cass | -097.140334 | 47.102334 | |
| Arvilla | Grand forks | -097.494107 | 47.925956 | |
| Ashley | Mcintosh | -099.285013 | 46.056209 | |
| Ayr | Cass | -097.462894 | 47.013920 | |
| Baldwin | Burleigh | -100.693721 | 47.016148 | |
| Balfour | Mchenry | -100.497516 | 47.992915 | |
| Balta | Pierce | -099.992145 | 48.104177 | |
| Bantry | Mchenry | -100.635538 | 48.528579 | |
| Barney | Richland | -096.864373 | 46.273086 | |
| Bathgate | Pembina | -097.425430 | 48.874863 | |
| Beach | Golden valley | -103.898766 | 46.963728 | |
| Belcourt | Rolette | -099.799919 | 48.777557 | |
| Belfield | Stark | -103.126111 | 46.819805 | |
| Benedict | Mclean | -101.109594 | 47.761315 | |
| Berlin | Lamoure | -098.473702 | 46.362715 | |
| Berthold | Ward | -101.686644 | 48.306397 | |
| Beulah | Mercer | -101.853161 | 47.277895 | |
| Binford | Griggs | -098.410133 | 47.489506 | |
| Bisbee | Towner | -099.231730 | 48.588070 | |
| Bismarck | Burleigh | -100.502724 | 46.981207 | |
| Blanchard | Traill | -097.151692 | 47.454888 | |
| Bottineau | Bottineau | -100.601174 | 48.830347 | |
| Bowbells | Burke | -102.283897 | 48.837753 | |
| Bowdon | Wells | -099.649702 | 47.457667 | |
| Bowman | Bowman | -103.521263 | 46.205537 | |
| Braddock | Emmons | -100.107546 | 46.560350 | |
| Bremen | Wells | -099.664406 | 47.663508 | |
| Brinsmade | Benson | -099.404705 | 48.286410 | |
| Brocket | Ramsey | -098.400599 | 48.238222 | |
| Buchanan | Stutsman | -098.900709 | 47.005084 | |
| Buffalo | Cass | -097.557491 | 46.920016 | |
| Burlington | Ward | -101.543429 | 48.104690 | |
| Butte | Mclean | -100.692443 | 47.693650 | |
| Buxton | Traill | -097.099519 | 47.602249 | |
| Caledonia | Traill | -097.151692 | 47.454888 | |
| Calvin | Cavalier | -098.464102 | 48.771780 | |
| Cando | Towner | -099.231923 | 48.500121 | |
| Cannon ball | Sioux | -100.688991 | 46.361639 | |
| Carpio | Ward | -101.705933 | 48.417859 | |
| Carrington | Foster | -098.893314 | 47.457278 | |
| Carson | Grant | -101.673608 | 46.300853 | |
| Cartwright | Mckenzie | -103.298383 | 47.737435 | |
| Casselton | Cass | -097.062647 | 47.050272 | |
| Cathay | Wells | -099.404936 | 47.628946 | |
| Cavalier | Pembina | -097.699122 | 48.738902 | |
| Cayuga | Sargent | -097.529438 | 46.062144 | |
| Center | Oliver | -101.159363 | 47.145874 | |
| Chaffee | Cass | -097.352437 | 46.775027 | |
| Chaseley | Wells | -099.830601 | 47.464366 | |
| Christine | Richland | -096.809354 | 46.593582 | |
| Churchs ferry | Ramsey | -099.070499 | 48.290000 | |
| Cleveland | Stutsman | -099.128846 | 46.893112 | |
| Clifford | Traill | -097.151692 | 47.454888 | |
| Cogswell | Sargent | -097.820733 | 46.065930 | |
| Coleharbor | Mclean | -101.143206 | 47.581047 | |
| Colfax | Richland | -096.873653 | 46.457386 | |
| Columbus | Burke | -102.592042 | 48.852362 | |
| Cooperstown | Griggs | -098.295699 | 47.366922 | |
| Courtenay | Stutsman | -098.594244 | 47.196576 | |
| Crary | Ramsey | -098.573116 | 48.091012 | |
| Crosby | Divide | -103.296728 | 48.928166 | |
| Crystal | Pembina | -097.633342 | 48.644900 | |
| Cummings | Traill | -097.151692 | 47.454888 | |
| Dahlen | Nelson | -097.957485 | 48.165871 | |
| Davenport | Cass | -097.063137 | 46.731743 | |
| Dawson | Kidder | -099.772396 | 46.806728 | |
| Dazey | Barnes | -098.161621 | 47.182819 | |
| Deering | Mchenry | -100.961945 | 48.490508 | |
| Denhoff | Sheridan | -100.271687 | 47.529679 | |
| Des lacs | Ward | -101.668759 | 48.187543 | |
| Devils lake | Ramsey | -098.781979 | 48.264352 | |
| Dickey | Lamoure | -098.542610 | 46.472610 | |
| Dickinson | Stark | -102.756514 | 46.805716 | |
| Dodge | Dunn | -102.202834 | 47.305726 | |
| Donnybrook | Ward | -102.006123 | 48.495604 | |
| Douglas | Ward | -101.464689 | 47.952635 | |
| Drake | Mchenry | -100.384482 | 47.978309 | |
| Drayton | Pembina | -097.362726 | 48.668146 | |
| Driscoll | Burleigh | -100.183290 | 46.851141 | |
| Dunn center | Dunn | -102.663492 | 47.336337 | |
| Dunseith | Rolette | -100.024102 | 48.856083 | |
| Eckelson | Barnes | -098.375536 | 46.892518 | |
| Edgeley | Lamoure | -098.713086 | 46.411980 | |
| Edinburg | Walsh | -097.893218 | 48.499712 | |
| Edmore | Ramsey | -098.499630 | 48.422614 | |
| Egeland | Towner | -099.123224 | 48.652908 | |
| Elgin | Grant | -101.755819 | 46.367859 | |
| Ellendale | Dickey | -098.620707 | 46.106141 | |
| Emerado | Grand forks | -097.280993 | 47.889676 | |
| Enderlin | Ransom | -097.777909 | 46.456337 | |
| Epping | Williams | -103.376284 | 48.276356 | |
| Erie | Cass | -097.377138 | 47.115505 | |
| Esmond | Benson | -099.538336 | 48.059736 | |
| Fairdale | Walsh | -098.054828 | 48.380603 | |
| Fairfield | Billings | -103.509564 | 46.921188 | |
| Fairmount | Richland | -096.907594 | 46.094599 | |
| Fargo | Cass | -096.990615 | 46.925360 | |
| Fessenden | Wells | -099.564274 | 47.625048 | |
| Fingal | Barnes | -097.797553 | 46.775099 | |
| Finley | Steele | -097.837070 | 47.512070 | |
| Flasher | Morton | -101.316642 | 46.599807 | |
| Flaxton | Burke | -102.382327 | 48.877183 | |
| Forbes | Dickey | -098.848644 | 46.011902 | |
| Fordville | Walsh | -097.827805 | 48.281947 | |
| Forest river | Walsh | -097.522485 | 48.259974 | |
| Forman | Sargent | -097.633282 | 46.058634 | |
| Fort ransom | Ransom | -097.909114 | 46.449387 | |
| Fort totten | Benson | -099.186842 | 48.108758 | |
| Fort yates | Sioux | -100.710536 | 46.170605 | |
| Fortuna | Divide | -103.467251 | 48.816502 | |
| Fredonia | Logan | -099.173337 | 46.370140 | |
| Fullerton | Dickey | -098.379846 | 46.175992 | |
| Gackle | Logan | -099.173063 | 46.522452 | |
| Galesburg | Traill | -097.408156 | 47.270447 | |
| Gardner | Cass | -096.957752 | 47.157949 | |
| Garrison | Mclean | -101.614180 | 47.667515 | |
| Gilby | Grand forks | -097.514081 | 48.085827 | |
| Gladstone | Stark | -102.639900 | 46.848918 | |
| Glasston | Pembina | -097.469623 | 48.720149 | |
| Glen ullin | Morton | -101.822672 | 46.813372 | |
| Glenburn | Renville | -101.540749 | 48.647206 | |
| Glenfield | Foster | -098.691563 | 47.456948 | |
| Golden valley | Mercer | -102.056796 | 47.312542 | |
| Golva | Golden valley | -103.952158 | 46.672225 | |
| Goodrich | Sheridan | -100.146590 | 47.479529 | |
| Grace city | Foster | -098.702131 | 47.457057 | |
| Grafton | Walsh | -097.437265 | 48.368876 | |
| Grand forks | Grand forks | -097.431501 | 47.904100 | |
| Grand forks afb | Grand forks | -097.367534 | 47.967909 | |
| Grandin | Cass | -096.969150 | 47.072418 | |
| Granville | Mchenry | -100.678560 | 48.305738 | |
| Grassy butte | Mckenzie | -103.298383 | 47.737435 | |
| Great bend | Richland | -096.843465 | 46.160427 | |
| Grenora | Williams | -103.917588 | 48.525200 | |
| Gwinner | Sargent | -097.767735 | 46.152725 | |
| Hague | Emmons | -100.097715 | 46.080221 | |
| Halliday | Dunn | -102.336761 | 47.351748 | |
| Hamberg | Wells | -099.667737 | 47.587372 | |
| Hamilton | Pembina | -097.449975 | 48.778717 | |
| Hampden | Ramsey | -098.644371 | 48.499953 | |
| Hankinson | Richland | -096.924730 | 46.073423 | |
| Hannaford | Griggs | -098.350201 | 47.378619 | |
| Hannah | Cavalier | -098.464102 | 48.771780 | |
| Hansboro | Towner | -099.427769 | 48.900063 | |
| Harvey | Wells | -099.747755 | 47.703539 | |
| Harwood | Cass | -096.965445 | 46.956511 | |
| Hatton | Traill | -097.459319 | 47.638521 | |
| Havana | Sargent | -097.544230 | 45.978943 | |
| Hazelton | Emmons | -100.337283 | 46.517223 | |
| Hazen | Mercer | -101.760142 | 47.386092 | |
| Hebron | Morton | -101.972303 | 46.849592 | |
| Hensel | Pembina | -097.699287 | 48.720338 | |
| Hettinger | Adams | -102.785054 | 46.057786 | |
| Hillsboro | Traill | -097.060324 | 47.383461 | |
| Hoople | Walsh | -097.677015 | 48.490539 | |
| Hope | Steele | -097.713371 | 47.323726 | |
| Horace | Cass | -096.885060 | 46.710147 | |
| Hunter | Cass | -097.150669 | 46.981541 | |
| Hurdsfield | Wells | -099.937233 | 47.472804 | |
| Inkster | Grand forks | -097.683056 | 48.107863 | |
| Jamestown | Stutsman | -098.745485 | 46.921005 | |
| Jessie | Griggs | -098.230415 | 47.456477 | |
| Jud | Lamoure | -098.866710 | 46.551079 | |
| Karlsruhe | Mchenry | -100.591093 | 48.194146 | |
| Kathryn | Barnes | -097.976311 | 46.717679 | |
| Keene | Mckenzie | -103.298383 | 47.737435 | |
| Kenmare | Ward | -101.670989 | 48.523046 | |
| Kensal | Stutsman | -098.753458 | 47.240135 | |
| Kief | Mchenry | -100.660544 | 47.876848 | |
| Killdeer | Dunn | -102.703916 | 47.526978 | |
| Kindred | Cass | -097.050584 | 46.673526 | |
| Kintyre | Emmons | -099.969631 | 46.455044 | |
| Knox | Benson | -099.689358 | 48.301215 | |
| Kramer | Bottineau | -100.634566 | 48.697742 | |
| Kulm | Lamoure | -098.603141 | 46.391635 | |
| Lakota | Nelson | -098.324631 | 47.971966 | |
| Lamoure | Lamoure | -098.358671 | 46.384379 | |
| Langdon | Cavalier | -098.288629 | 48.753679 | |
| Lankin | Walsh | -098.076663 | 48.282007 | |
| Lansford | Bottineau | -101.297326 | 48.634598 | |
| Larimore | Grand forks | -097.626389 | 47.911531 | |
| Lawton | Ramsey | -098.438346 | 48.275146 | |
| Leeds | Benson | -099.432466 | 48.165312 | |
| Lefor | Stark | -102.663709 | 46.724077 | |
| Lehr | Mcintosh | -099.378147 | 46.140661 | |
| Leonard | Cass | -097.294037 | 46.765575 | |
| Lidgerwood | Richland | -096.994919 | 46.191782 | |
| Lignite | Burke | -102.611948 | 48.821804 | |
| Linton | Emmons | -100.233084 | 46.185512 | |
| Lisbon | Ransom | -097.636917 | 46.455974 | |
| Litchville | Barnes | -098.186443 | 46.717981 | |
| Luverne | Steele | -097.718955 | 47.455650 | |
| Maddock | Benson | -099.535801 | 47.999093 | |
| Maida | Cavalier | -098.464102 | 48.771780 | |
| Makoti | Ward | -101.778246 | 47.957203 | |
| Mandan | Morton | -100.952585 | 46.713120 | |
| Mandaree | Mckenzie | -103.298383 | 47.737435 | |
| Manning | Dunn | -102.622139 | 47.402085 | |
| Mantador | Richland | -096.969366 | 46.160380 | |
| Manvel | Grand forks | -097.287910 | 48.107279 | |
| Mapleton | Cass | -097.115726 | 46.861424 | |
| Marion | Lamoure | -098.368983 | 46.551382 | |
| Marmarth | Slope | -103.485325 | 46.454966 | |
| Marshall | Dunn | -102.622139 | 47.402085 | |
| Martin | Sheridan | -100.212340 | 47.717951 | |
| Max | Mclean | -101.164109 | 47.567805 | |
| Maxbass | Bottineau | -101.197701 | 48.736656 | |
| Mayville | Traill | -097.345104 | 47.487262 | |
| Mcclusky | Sheridan | -100.417150 | 47.506755 | |
| Mcgregor | Williams | -103.407189 | 48.405038 | |
| Mchenry | Foster | -098.627951 | 47.507777 | |
| Mckenzie | Burleigh | -100.402135 | 46.871308 | |
| Mcleod | Ransom | -097.343373 | 46.443826 | |
| Mcville | Nelson | -098.134365 | 47.856367 | |
| Medina | Stutsman | -099.316908 | 46.899774 | |
| Medora | Billings | -103.349989 | 46.979437 | |
| Mekinock | Grand forks | -097.430451 | 48.007368 | |
| Menoken | Burleigh | -100.455560 | 46.808449 | |
| Mercer | Mclean | -100.758394 | 47.501822 | |
| Michigan | Nelson | -098.118574 | 48.020355 | |
| Milnor | Sargent | -097.477179 | 46.200657 | |
| Milton | Cavalier | -098.042871 | 48.624861 | |
| Minnewaukan | Benson | -099.389810 | 48.130016 | |
| Minot | Ward | -101.419006 | 48.084625 | |
| Minot afb | Ward | -101.319942 | 48.424290 | |
| Minto | Walsh | -097.314367 | 48.259970 | |
| Moffit | Burleigh | -100.300199 | 46.673047 | |
| Mohall | Renville | -101.605847 | 48.726868 | |
| Montpelier | Stutsman | -098.660404 | 46.681609 | |
| Mooreton | Richland | -096.861092 | 46.315035 | |
| Mott | Hettinger | -102.326958 | 46.369616 | |
| Mountain | Pembina | -097.884115 | 48.693099 | |
| Munich | Cavalier | -098.835465 | 48.669370 | |
| Mylo | Rolette | -099.838063 | 48.772022 | |
| Napoleon | Logan | -099.656820 | 46.464858 | |
| Neche | Pembina | -097.512602 | 48.943793 | |
| Nekoma | Cavalier | -098.464102 | 48.771780 | |
| New england | Hettinger | -102.595864 | 46.459446 | |
| New leipzig | Grant | -101.961907 | 46.382285 | |
| New rockford | Eddy | -098.898693 | 47.717360 | |
| New salem | Morton | -101.429122 | 46.805999 | |
| New town | Mountrail | -102.471636 | 47.971759 | |
| Newburg | Bottineau | -101.067192 | 48.770759 | |
| Niagara | Grand forks | -097.817106 | 48.015728 | |
| Nome | Barnes | -097.786984 | 46.680795 | |
| Noonan | Divide | -103.071081 | 48.925358 | |
| Northwood | Grand forks | -097.603773 | 47.759107 | |
| Norwich | Mchenry | -100.950246 | 48.269539 | |
| Oakes | Dickey | -098.225652 | 46.109493 | |
| Oberon | Benson | -099.133201 | 47.949694 | |
| Oriska | Barnes | -097.789289 | 46.964791 | |
| Orrin | Pierce | -100.164357 | 48.089537 | |
| Osnabrock | Cavalier | -098.464102 | 48.771780 | |
| Page | Cass | -097.515646 | 47.000029 | |
| Palermo | Mountrail | -102.257478 | 48.284698 | |
| Park river | Walsh | -097.774812 | 48.420411 | |
| Parshall | Mountrail | -102.103378 | 47.946158 | |
| Pekin | Nelson | -098.364994 | 47.798489 | |
| Pembina | Pembina | -097.288585 | 48.858970 | |
| Penn | Ramsey | -099.070415 | 48.275494 | |
| Perth | Towner | -099.438351 | 48.754621 | |
| Petersburg | Nelson | -098.000193 | 48.005980 | |
| Pettibone | Kidder | -099.584222 | 47.153918 | |
| Pillsbury | Barnes | -098.195722 | 46.650741 | |
| Pingree | Stutsman | -099.014385 | 47.203846 | |
| Pisek | Walsh | -097.814390 | 48.323898 | |
| Plaza | Mountrail | -102.030195 | 48.065743 | |
| Portal | Burke | -102.622651 | 48.953774 | |
| Portland | Traill | -097.244353 | 47.582141 | |
| Powers lake | Burke | -102.679499 | 48.655093 | |
| Raleigh | Grant | -101.372162 | 46.267125 | |
| Ray | Williams | -103.165391 | 48.321696 | |
| Reeder | Adams | -102.496805 | 46.113891 | |
| Regan | Burleigh | -100.548434 | 47.212951 | |
| Regent | Hettinger | -102.562280 | 46.418659 | |
| Reynolds | Grand forks | -097.236128 | 47.872332 | |
| Rhame | Bowman | -103.520928 | 46.112755 | |
| Richardton | Stark | -102.264513 | 46.820533 | |
| Riverdale | Mclean | -101.203255 | 47.396354 | |
| Robinson | Kidder | -099.689234 | 46.979659 | |
| Rocklake | Towner | -099.263090 | 48.844548 | |
| Rogers | Barnes | -098.213603 | 47.074088 | |
| Rolette | Rolette | -099.878456 | 48.700886 | |
| Rolla | Rolette | -099.786546 | 48.826826 | |
| Roseglen | Mclean | -101.866895 | 47.681855 | |
| Ross | Mountrail | -102.547886 | 48.272077 | |
| Rugby | Pierce | -099.989912 | 48.254504 | |
| Ruso | Mclean | -100.931173 | 47.746583 | |
| Rutland | Sargent | -097.431104 | 46.036974 | |
| Ryder | Ward | -101.668252 | 47.978815 | |
| Saint anthony | Morton | -100.944280 | 46.646616 | |
| Saint john | Rolette | -099.734073 | 48.880498 | |
| Saint michael | Benson | -098.849264 | 47.985595 | |
| Saint thomas | Pembina | -097.471056 | 48.630369 | |
| Sanborn | Barnes | -098.258971 | 46.892615 | |
| Sarles | Cavalier | -098.464102 | 48.771780 | |
| Sawyer | Ward | -101.340912 | 48.181645 | |
| Scranton | Bowman | -103.520928 | 46.112755 | |
| Selfridge | Sioux | -101.252738 | 46.186442 | |
| Sentinel butte | Golden valley | -103.874736 | 46.847632 | |
| Sharon | Steele | -097.718955 | 47.455650 | |
| Sheldon | Ransom | -097.416257 | 46.521481 | |
| Sherwood | Renville | -101.770037 | 48.863353 | |
| Sheyenne | Eddy | -098.909970 | 47.761272 | |
| Shields | Grant | -101.218713 | 46.244657 | |
| Solen | Sioux | -100.783143 | 46.365588 | |
| Souris | Bottineau | -100.735863 | 48.873840 | |
| South heart | Stark | -103.072219 | 46.767691 | |
| Spiritwood | Stutsman | -098.521889 | 46.986518 | |
| Stanley | Mountrail | -102.418466 | 48.345765 | |
| Stanton | Mercer | -101.394939 | 47.377264 | |
| Starkweather | Ramsey | -098.760596 | 48.449321 | |
| Steele | Kidder | -099.798975 | 46.875966 | |
| Sterling | Burleigh | -100.277434 | 46.876069 | |
| Stirum | Sargent | -097.623070 | 46.221613 | |
| Strasburg | Emmons | -100.223542 | 46.080388 | |
| Streeter | Stutsman | -099.344287 | 46.718326 | |
| Surrey | Ward | -101.111794 | 48.290933 | |
| Sutton | Griggs | -098.403593 | 47.399030 | |
| Sykeston | Wells | -099.404828 | 47.421182 | |
| Tappen | Kidder | -099.594248 | 46.806274 | |
| Taylor | Stark | -102.784581 | 46.856469 | |
| Thompson | Grand forks | -097.347030 | 47.785848 | |
| Tioga | Williams | -102.957597 | 48.364623 | |
| Tokio | Benson | -099.186842 | 48.108758 | |
| Tolley | Renville | -101.862477 | 48.759404 | |
| Tolna | Nelson | -098.451175 | 47.846213 | |
| Tower city | Cass | -097.626101 | 46.949236 | |
| Towner | Mchenry | -100.485400 | 48.363638 | |
| Trenton | Williams | -103.438083 | 48.295057 | |
| Turtle lake | Mclean | -100.895863 | 47.501425 | |
| Tuttle | Kidder | -099.970526 | 47.132159 | |
| Underwood | Mclean | -101.217360 | 47.445896 | |
| Upham | Mchenry | -100.831317 | 48.348495 | |
| Valley city | Barnes | -098.007534 | 46.972286 | |
| Velva | Mchenry | -100.629723 | 48.021268 | |
| Venturia | Mcintosh | -099.649774 | 46.027975 | |
| Verona | Lamoure | -098.099446 | 46.398713 | |
| Voltaire | Mchenry | -100.798821 | 47.986050 | |
| Wahpeton | Richland | -096.917614 | 46.283291 | |
| Walcott | Richland | -097.013693 | 46.445916 | |
| Wales | Cavalier | -098.464102 | 48.771780 | |
| Walhalla | Pembina | -097.797358 | 48.880795 | |
| Warwick | Benson | -098.758890 | 47.910133 | |
| Washburn | Mclean | -101.095673 | 47.380715 | |
| Watford city | Mckenzie | -103.266700 | 47.802905 | |
| Webster | Ramsey | -098.800481 | 48.317012 | |
| West fargo | Cass | -096.925828 | 46.890692 | |
| Westhope | Bottineau | -100.836782 | 48.866550 | |
| Wheatland | Cass | -097.346067 | 46.832617 | |
| White earth | Mountrail | -102.770085 | 48.299352 | |
| Wildrose | Williams | -103.153622 | 48.567814 | |
| Williston | Williams | -103.649047 | 48.225729 | |
| Willow city | Bottineau | -100.352409 | 48.660609 | |
| Wilton | Mclean | -101.085504 | 47.488872 | |
| Wimbledon | Barnes | -098.397443 | 47.110075 | |
| Wing | Burleigh | -100.294569 | 47.157924 | |
| Wishek | Mcintosh | -099.613132 | 46.191724 | |
| Wolford | Pierce | -099.645681 | 48.465282 | |
| Woodworth | Stutsman | -099.259784 | 47.153721 | |
| Wyndmere | Richland | -097.114080 | 46.384021 | |
| York | Benson | -099.602542 | 48.256479 | |
| Ypsilanti | Stutsman | -098.565136 | 46.768695 | |
| Zahl | Williams | -103.772098 | 48.532242 | |
| Zap | Mercer | -101.929416 | 47.263087 | |
| Zeeland | Mcintosh | -099.786023 | 46.064366 | |
Nous et nos partenaires stockons et utilisons des informations non sensibles sur votre appareil avec des cookies pour les finalités suivantes : l’amélioration de votre expérience utilisateur, la mesure d’audience du site, la promotion de nos contenus et l'affichage de publicités.
Ces cookies nécessitent votre consentement. Vous pouvez changer d'avis ou retirer votre consentement à tout moment via le lien "Cookies" en bas de page. Vos choix s'appliqueront sur ce site pendant 3 mois et nous ne vous solliciterons plus d'ici là.











