Ville | Comté | Longitude | Latitude | |
---|---|---|---|---|
Abiquiu | Rio arriba | -106.262778 | 36.219921 | |
Alamogordo | Otero | -105.948967 | 32.870046 | |
Albuquerque | Bernalillo | -106.644831 | 35.199592 | |
Alcalde | Rio arriba | -106.077688 | 36.064687 | |
Algodones | Sandoval | -106.392905 | 35.337752 | |
Alto | Lincoln | -105.652113 | 33.388573 | |
Amalia | Taos | -105.585441 | 36.803628 | |
Amistad | Union | -103.505541 | 36.369783 | |
Angel fire | Colfax | -104.919697 | 36.512495 | |
Animas | Hidalgo | -108.906944 | 32.053042 | |
Anthony | Dona ana | -106.570475 | 32.068186 | |
Anton chico | Guadalupe | -104.718891 | 34.781908 | |
Aragon | Catron | -108.649811 | 33.913868 | |
Arenas valley | Grant | -108.185406 | 32.783939 | |
Arrey | Sierra | -107.170508 | 33.042613 | |
Arroyo hondo | Taos | -105.656752 | 36.532940 | |
Arroyo seco | Taos | -105.534027 | 36.520002 | |
Artesia | Eddy | -104.433331 | 32.622225 | |
Aztec | San juan | -107.818288 | 36.842198 | |
Bard | Quay | -103.160497 | 35.130266 | |
Bayard | Grant | -107.969586 | 32.819788 | |
Belen | Valencia | -106.695247 | 34.651051 | |
Bell ranch | San miguel | -104.679611 | 35.456288 | |
Bent | Otero | -105.814309 | 33.201167 | |
Berino | Dona ana | -106.630951 | 32.068164 | |
Bernalillo | Sandoval | -106.742896 | 35.629445 | |
Blanco | San juan | -108.059771 | 36.742883 | |
Bloomfield | San juan | -108.016239 | 36.613621 | |
Bluewater | Cibola | -107.991394 | 35.273985 | |
Bosque | Valencia | -106.786042 | 34.613133 | |
Bosque farms | Valencia | -106.699567 | 34.857650 | |
Brimhall | Mckinley | -108.595495 | 35.795830 | |
Broadview | Curry | -103.128229 | 34.807890 | |
Buckhorn | Grant | -108.695588 | 33.063350 | |
Buena vista | Mora | -105.023886 | 36.008302 | |
Caballo | Sierra | -107.170508 | 33.042613 | |
Canjilon | Rio arriba | -106.578513 | 36.465416 | |
Cannon afb | Curry | -103.326445 | 34.401452 | |
Canones | Rio arriba | -106.437649 | 36.181443 | |
Capitan | Lincoln | -105.612793 | 33.501389 | |
Caprock | Lea | -103.433804 | 32.785417 | |
Capulin | Union | -103.505541 | 36.369783 | |
Carlsbad | Eddy | -104.465390 | 32.416897 | |
Carrizozo | Lincoln | -105.875816 | 33.641799 | |
Carson | Taos | -105.629240 | 36.504515 | |
Casa blanca | Cibola | -108.056457 | 34.962954 | |
Causey | Roosevelt | -103.274249 | 33.928379 | |
Cebolla | Rio arriba | -106.578513 | 36.465416 | |
Cedar crest | Bernalillo | -106.375103 | 35.124363 | |
Cedarvale | Torrance | -105.880597 | 34.650925 | |
Cerrillos | Santa fe | -106.083792 | 35.264653 | |
Cerro | Taos | -105.629240 | 36.504515 | |
Chacon | Mora | -105.023886 | 36.008302 | |
Chama | Rio arriba | -106.631567 | 36.756297 | |
Chamberino | Dona ana | -106.667310 | 32.017438 | |
Chamisal | Taos | -105.738515 | 36.131096 | |
Chimayo | Rio arriba | -106.578513 | 36.465416 | |
Church rock | Mckinley | -108.176693 | 35.480924 | |
Cimarron | Colfax | -104.905419 | 36.504216 | |
Claunch | Socorro | -107.374545 | 34.230014 | |
Clayton | Union | -103.162935 | 36.451155 | |
Cleveland | Mora | -105.382548 | 36.007478 | |
Cliff | Grant | -108.327898 | 32.536670 | |
Clines corners | Torrance | -105.979486 | 35.022943 | |
Cloudcroft | Otero | -105.674395 | 32.889717 | |
Clovis | Curry | -103.294978 | 34.497241 | |
Cochiti lake | Sandoval | -106.339756 | 35.630361 | |
Cochiti pueblo | Sandoval | -106.351844 | 35.608882 | |
Columbus | Luna | -107.588344 | 32.221057 | |
Conchas dam | San miguel | -104.679611 | 35.456288 | |
Continental divide | Mckinley | -108.176693 | 35.480924 | |
Cordova | Rio arriba | -105.903255 | 36.005591 | |
Corona | Lincoln | -105.596655 | 34.249031 | |
Corrales | Sandoval | -106.707978 | 35.659583 | |
Costilla | Taos | -105.629240 | 36.504515 | |
Counselor | Sandoval | -106.935844 | 35.717420 | |
Coyote | Rio arriba | -107.070343 | 36.230711 | |
Crossroads | Lea | -103.209405 | 32.690034 | |
Crownpoint | Mckinley | -108.000168 | 35.598506 | |
Cuba | Sandoval | -106.888683 | 36.021095 | |
Cubero | Cibola | -108.056457 | 34.962954 | |
Cuervo | Guadalupe | -104.718891 | 34.781908 | |
Datil | Catron | -108.379371 | 33.890975 | |
Deming | Luna | -107.683073 | 32.079682 | |
Derry | Sierra | -107.170508 | 33.042613 | |
Des moines | Union | -103.505541 | 36.369783 | |
Dexter | Chaves | -104.397276 | 33.238749 | |
Dixon | Rio arriba | -105.862272 | 36.200125 | |
Dona ana | Dona ana | -106.800976 | 32.393919 | |
Dora | Roosevelt | -103.380387 | 33.916566 | |
Dulce | Rio arriba | -106.995107 | 36.934793 | |
Eagle nest | Colfax | -105.283276 | 36.547612 | |
Edgewood | Santa fe | -106.125117 | 35.134731 | |
El prado | Taos | -105.624393 | 36.349198 | |
El rito | Rio arriba | -106.198853 | 36.283096 | |
Elephant butte | Sierra | -107.221209 | 33.208962 | |
Elida | Roosevelt | -103.494855 | 33.985296 | |
Embudo | Rio arriba | -105.890075 | 36.215288 | |
Encino | Torrance | -105.880597 | 34.650925 | |
Espanola | Rio arriba | -106.251469 | 36.424214 | |
Estancia | Torrance | -106.160660 | 34.752146 | |
Eunice | Lea | -103.183360 | 32.440629 | |
Fairacres | Dona ana | -106.881176 | 32.298380 | |
Farmington | San juan | -108.100535 | 36.826248 | |
Faywood | Grant | -107.906536 | 32.693536 | |
Fence lake | Cibola | -108.056457 | 34.962954 | |
Flora vista | San juan | -108.047499 | 36.813789 | |
Floyd | Roosevelt | -103.589732 | 34.181943 | |
Folsom | Union | -103.505541 | 36.369783 | |
Fort bayard | Grant | -108.007527 | 32.757427 | |
Fort stanton | Lincoln | -105.873956 | 33.644358 | |
Fort sumner | De baca | -104.174298 | 34.531467 | |
Fort wingate | Mckinley | -108.486407 | 35.519129 | |
Fruitland | San juan | -108.159329 | 36.761342 | |
Gallina | Rio arriba | -106.594795 | 36.707545 | |
Gallup | Mckinley | -108.319497 | 35.651526 | |
Gamerco | Mckinley | -108.762584 | 35.576253 | |
Garfield | Dona ana | -107.100101 | 32.525120 | |
Garita | San miguel | -104.679611 | 35.456288 | |
Gila | Grant | -108.327898 | 32.536670 | |
Gladstone | Union | -103.505541 | 36.369783 | |
Glencoe | Lincoln | -105.629382 | 33.739651 | |
Glenwood | Catron | -108.871953 | 33.325458 | |
Glorieta | Santa fe | -105.856714 | 35.778370 | |
Grady | Curry | -103.354685 | 34.817795 | |
Grants | Cibola | -107.850191 | 35.099850 | |
Grenville | Union | -103.505541 | 36.369783 | |
Guadalupita | Mora | -105.023886 | 36.008302 | |
Hachita | Grant | -108.331605 | 31.890411 | |
Hagerman | Chaves | -104.356588 | 33.101546 | |
Hanover | Grant | -107.954524 | 32.804493 | |
Hatch | Dona ana | -107.123524 | 32.661331 | |
Hernandez | Rio arriba | -106.126648 | 36.074934 | |
High rolls mountain | Otero | -105.818942 | 32.939582 | |
Hillsboro | Sierra | -107.569856 | 32.920290 | |
Hobbs | Lea | -103.263575 | 32.646864 | |
Holloman air force b | Otero | -106.000393 | 32.863459 | |
Holman | Mora | -105.023886 | 36.008302 | |
Hondo | Lincoln | -105.629382 | 33.739651 | |
Hope | Eddy | -104.718722 | 32.802309 | |
House | Quay | -103.970607 | 34.753722 | |
Hurley | Grant | -108.100988 | 32.702887 | |
Ilfeld | San miguel | -104.679611 | 35.456288 | |
Isleta | Bernalillo | -106.672872 | 35.044339 | |
Jal | Lea | -103.193924 | 32.094646 | |
Jamestown | Mckinley | -108.176693 | 35.480924 | |
Jarales | Valencia | -106.761096 | 34.592043 | |
Jemez pueblo | Sandoval | -106.739455 | 35.655141 | |
Jemez springs | Sandoval | -106.648083 | 35.786457 | |
Kenna | Roosevelt | -103.709525 | 33.883159 | |
Kirtland | San juan | -108.318698 | 36.742972 | |
Kirtland afb | Bernalillo | -106.571978 | 35.056747 | |
La jara | Sandoval | -106.957116 | 36.133380 | |
La joya | Socorro | -106.814971 | 34.381271 | |
La loma | Guadalupe | -104.718891 | 34.781908 | |
La luz | Otero | -105.923293 | 32.985382 | |
La madera | Rio arriba | -106.578513 | 36.465416 | |
La mesa | Dona ana | -106.691214 | 32.143754 | |
La plata | San juan | -108.188227 | 36.927197 | |
Laguna | Cibola | -108.056457 | 34.962954 | |
Lake arthur | Chaves | -104.491621 | 33.026322 | |
Lakewood | Eddy | -104.365038 | 32.636247 | |
Lamy | Santa fe | -105.874452 | 35.455540 | |
Las cruces | Dona ana | -106.854065 | 32.414670 | |
Las vegas | San miguel | -104.985643 | 35.551539 | |
Lemitar | Socorro | -106.912543 | 34.153754 | |
Lincoln | Lincoln | -105.629382 | 33.739651 | |
Lindrith | Rio arriba | -107.049527 | 36.324857 | |
Lingo | Roosevelt | -103.145119 | 33.717607 | |
Llano | Taos | -105.664751 | 36.148617 | |
Loco hills | Eddy | -104.287257 | 32.482828 | |
Logan | Quay | -103.264281 | 35.524530 | |
Lordsburg | Hidalgo | -108.723047 | 32.315951 | |
Los alamos | Los alamos | -106.288482 | 35.849514 | |
Los lunas | Valencia | -106.712287 | 34.765770 | |
Los ojos | Rio arriba | -106.515714 | 36.728938 | |
Loving | Eddy | -104.147248 | 32.272039 | |
Lovington | Lea | -103.247080 | 32.679494 | |
Luna | Catron | -108.379371 | 33.890975 | |
Magdalena | Socorro | -107.240895 | 34.111424 | |
Malaga | Eddy | -104.066791 | 32.181320 | |
Maljamar | Lea | -103.433804 | 32.785417 | |
Maxwell | Colfax | -104.559057 | 36.539682 | |
Mayhill | Otero | -105.598225 | 32.989936 | |
Mc alister | Quay | -103.653955 | 34.732100 | |
Mc donald | Lea | -103.433804 | 32.785417 | |
Mc intosh | Torrance | -106.052145 | 34.851897 | |
Medanales | Rio arriba | -106.217575 | 36.189247 | |
Melrose | Curry | -103.564506 | 34.505120 | |
Mentmore | Mckinley | -108.831686 | 35.504250 | |
Mescalero | Otero | -105.803067 | 33.154212 | |
Mesilla | Dona ana | -106.805867 | 32.267993 | |
Mesilla park | Dona ana | -106.748341 | 32.232085 | |
Mesquite | Dona ana | -106.652047 | 31.990339 | |
Mexican springs | Mckinley | -108.176693 | 35.480924 | |
Miami | Colfax | -104.792032 | 36.347987 | |
Milan | Cibola | -107.893691 | 35.192539 | |
Mills | Harding | -103.902091 | 35.804116 | |
Milnesand | Roosevelt | -103.412259 | 33.720554 | |
Mimbres | Grant | -108.033173 | 32.908986 | |
Montezuma | San miguel | -105.253167 | 35.649907 | |
Monticello | Sierra | -107.170508 | 33.042613 | |
Monument | Lea | -103.268907 | 32.654163 | |
Mora | Mora | -105.023886 | 36.008302 | |
Moriarty | Torrance | -106.055796 | 34.941030 | |
Mosquero | Harding | -103.902091 | 35.804116 | |
Mount dora | Union | -103.505541 | 36.369783 | |
Mountainair | Torrance | -106.277208 | 34.617468 | |
Mule creek | Grant | -108.903197 | 33.107131 | |
Nageezi | San juan | -107.974666 | 36.711152 | |
Nara visa | Quay | -103.223523 | 35.635105 | |
Navajo | Mckinley | -108.176693 | 35.480924 | |
Navajo dam | San juan | -107.652841 | 36.868927 | |
New laguna | Cibola | -108.056457 | 34.962954 | |
Newcomb | San juan | -108.233548 | 36.500162 | |
Newkirk | Guadalupe | -104.718891 | 34.781908 | |
Nogal | Lincoln | -105.629382 | 33.739651 | |
Ocate | Mora | -105.023886 | 36.008302 | |
Ojo caliente | Taos | -106.002778 | 36.331253 | |
Ojo feliz | Mora | -105.023886 | 36.008302 | |
Organ | Dona ana | -106.613563 | 32.425921 | |
Orogrande | Otero | -106.079686 | 32.405061 | |
Paguate | Cibola | -108.056457 | 34.962954 | |
Pecos | San miguel | -105.687047 | 35.571588 | |
Pena blanca | Sandoval | -106.349162 | 35.597960 | |
Penasco | Taos | -105.710451 | 36.176327 | |
Pep | Roosevelt | -103.288102 | 33.805354 | |
Peralta | Valencia | -106.689807 | 34.840061 | |
Petaca | Rio arriba | -106.578513 | 36.465416 | |
Picacho | Lincoln | -105.640034 | 33.336307 | |
Pie town | Catron | -108.379371 | 33.890975 | |
Pinehill | Cibola | -108.056457 | 34.962954 | |
Pinon | Otero | -105.437481 | 32.609109 | |
Pinos altos | Grant | -108.219190 | 32.861433 | |
Placitas | Sandoval | -106.637422 | 35.620401 | |
Playas | Hidalgo | -108.629130 | 32.055007 | |
Polvadera | Socorro | -106.919274 | 34.187570 | |
Ponderosa | Sandoval | -106.679604 | 35.711701 | |
Portales | Roosevelt | -103.352595 | 34.076964 | |
Prewitt | Mckinley | -108.101102 | 35.344949 | |
Pueblo of acoma | Valencia | -106.807824 | 34.697530 | |
Quay | Quay | -103.778184 | 34.916697 | |
Quemado | Catron | -108.558785 | 33.764949 | |
Questa | Taos | -105.597610 | 36.758733 | |
Radium springs | Dona ana | -106.914575 | 32.488841 | |
Rainsville | Mora | -105.023886 | 36.008302 | |
Ramah | Mckinley | -108.502673 | 35.128655 | |
Ranchos de taos | Taos | -105.684710 | 36.345971 | |
Raton | Colfax | -104.815043 | 36.662666 | |
Red river | Taos | -105.469436 | 36.665925 | |
Redrock | Grant | -108.327898 | 32.536670 | |
Regina | Sandoval | -106.935844 | 35.717420 | |
Rehoboth | Mckinley | -108.176693 | 35.480924 | |
Reserve | Catron | -108.859382 | 33.681174 | |
Ribera | San miguel | -104.679611 | 35.456288 | |
Rincon | Dona ana | -106.820075 | 32.418150 | |
Rio rancho | Sandoval | -106.712495 | 35.282859 | |
Rociada | San miguel | -105.390777 | 35.836395 | |
Rodeo | Hidalgo | -108.629130 | 32.055007 | |
Rogers | Roosevelt | -103.189798 | 33.921623 | |
Roswell | Chaves | -104.593687 | 33.346666 | |
Rowe | San miguel | -104.679611 | 35.456288 | |
Roy | Harding | -104.195805 | 35.938730 | |
Ruidoso | Lincoln | -105.688274 | 33.474521 | |
Ruidoso downs | Lincoln | -105.620581 | 33.353183 | |
Sacramento | Otero | -105.544431 | 32.787530 | |
Saint vrain | Curry | -103.466860 | 34.475607 | |
Salem | Dona ana | -107.153465 | 32.695700 | |
San acacia | Socorro | -106.878808 | 34.300124 | |
San antonio | Socorro | -106.876440 | 33.963287 | |
San cristobal | Taos | -105.630930 | 36.619304 | |
San fidel | Cibola | -107.837307 | 35.145372 | |
San jon | Quay | -103.271136 | 35.123423 | |
San jose | San miguel | -105.544995 | 35.422716 | |
San juan pueblo | Rio arriba | -106.086827 | 36.065977 | |
San miguel | Dona ana | -106.820075 | 32.418150 | |
San patricio | Lincoln | -105.629382 | 33.739651 | |
San rafael | Cibola | -107.877010 | 35.151050 | |
San ysidro | Sandoval | -106.988531 | 35.668248 | |
Sandia park | Bernalillo | -106.311441 | 35.152995 | |
Sanostee | San juan | -108.233548 | 36.500162 | |
Santa clara | Grant | -108.075231 | 32.793596 | |
Santa cruz | Santa fe | -106.035116 | 35.993095 | |
Santa fe | Santa fe | -105.982146 | 35.697473 | |
Santa rosa | Guadalupe | -104.589897 | 34.852639 | |
Santa teresa | Dona ana | -106.626892 | 31.870540 | |
Santo domingo pueblo | Sandoval | -106.344467 | 35.526918 | |
Sapello | San miguel | -104.679611 | 35.456288 | |
Sedan | Union | -103.505541 | 36.369783 | |
Seneca | Union | -103.505541 | 36.369783 | |
Serafina | San miguel | -104.679611 | 35.456288 | |
Sheep springs | San juan | -108.233548 | 36.500162 | |
Shiprock | San juan | -108.860539 | 36.417185 | |
Silver city | Grant | -108.330764 | 32.853738 | |
Smith lake | Mckinley | -108.176693 | 35.480924 | |
Socorro | Socorro | -107.038020 | 34.035975 | |
Solano | Harding | -103.902091 | 35.804116 | |
Springer | Colfax | -104.859182 | 36.603697 | |
Stanley | Santa fe | -105.977313 | 35.227790 | |
Sunland park | Dona ana | -106.599975 | 31.880055 | |
Sunspot | Otero | -105.781129 | 32.867200 | |
Taiban | De baca | -104.419381 | 34.387466 | |
Tajique | Torrance | -105.880597 | 34.650925 | |
Taos | Taos | -105.554532 | 36.429239 | |
Taos ski valley | Taos | -105.580985 | 36.536648 | |
Tatum | Lea | -103.317675 | 33.252178 | |
Tererro | San miguel | -104.679611 | 35.456288 | |
Tesuque | Santa fe | -105.915713 | 35.787442 | |
Texico | Curry | -103.128609 | 34.518407 | |
Thoreau | Mckinley | -108.160405 | 35.397643 | |
Tierra amarilla | Rio arriba | -106.576636 | 36.696968 | |
Tijeras | Bernalillo | -106.275342 | 35.035534 | |
Timberon | Otero | -105.694486 | 32.629461 | |
Tinnie | Lincoln | -105.629382 | 33.739651 | |
Tohatchi | Mckinley | -108.880374 | 35.884668 | |
Tome | Valencia | -106.732774 | 34.742622 | |
Torreon | Torrance | -106.324694 | 34.694759 | |
Trampas | Taos | -105.629240 | 36.504515 | |
Trementina | San miguel | -104.679611 | 35.456288 | |
Tres piedras | Taos | -105.629240 | 36.504515 | |
Truchas | Rio arriba | -105.812856 | 36.044377 | |
Truth or consequence | Sierra | -107.266914 | 33.160602 | |
Tucumcari | Quay | -103.615509 | 35.114202 | |
Tularosa | Otero | -105.960356 | 33.172467 | |
Tyrone | Grant | -108.370410 | 32.619444 | |
Ute park | Colfax | -104.692463 | 36.606924 | |
Vadito | Taos | -105.571165 | 36.133845 | |
Vado | Dona ana | -106.648973 | 32.118710 | |
Valdez | Taos | -105.590018 | 36.613044 | |
Vallecitos | Rio arriba | -106.578513 | 36.465416 | |
Valmora | Mora | -105.023886 | 36.008302 | |
Vanderwagen | Mckinley | -108.698459 | 35.350896 | |
Vaughn | Guadalupe | -105.205826 | 34.600841 | |
Veguita | Socorro | -106.759591 | 34.473522 | |
Velarde | Rio arriba | -106.002201 | 36.132101 | |
Villanueva | San miguel | -104.679611 | 35.456288 | |
Wagon mound | Mora | -104.707404 | 36.005998 | |
Waterflow | San juan | -108.203152 | 36.750745 | |
Watrous | Mora | -105.023886 | 36.008302 | |
Weed | Otero | -105.466283 | 32.777584 | |
White sands missile | Dona ana | -106.493675 | 32.383871 | |
Whites city | Eddy | -104.287257 | 32.482828 | |
Willard | Torrance | -105.880597 | 34.650925 | |
Williamsburg | Sierra | -107.291475 | 33.117058 | |
Winston | Sierra | -107.170508 | 33.042613 | |
Yatahey | Mckinley | -108.176693 | 35.480924 | |
Yeso | De baca | -104.419381 | 34.387466 | |
Youngsville | Rio arriba | -106.589017 | 36.181917 | |
Zuni | Mckinley | -108.844495 | 35.069064 |
Nous et nos partenaires stockons et utilisons des informations non sensibles sur votre appareil avec des cookies pour les finalités suivantes : l’amélioration de votre expérience utilisateur, la mesure d’audience du site, la promotion de nos contenus et l'affichage de publicités.
Ces cookies nécessitent votre consentement. Vous pouvez changer d'avis ou retirer votre consentement à tout moment via le lien "Cookies" en bas de page. Vos choix s'appliqueront sur ce site pendant 3 mois et nous ne vous solliciterons plus d'ici là.