Ville | Comté | Code Zip | Longitude | Latitude |
---|---|---|---|---|
Aberdeen | Harford | 21001 | -076.231177 | +39.499909 |
Ada | Hardin | 45810 | -083.700633 | +40.676042 |
Adamsville | Newport | 2801 | -071.284066 | +41.530131 |
Addyston | Hamilton | 45001 | -084.709797 | +39.135158 |
Adelphi | Ross | 43101 | -082.754731 | +39.466524 |
Adena | Jefferson | 43901 | -080.789377 | +40.260579 |
Adrian | Armstrong | 16210 | -079.545145 | +40.855727 |
Akron | Erie | 14001 | -078.525296 | +43.013808 |
Albany | Orleans | 5820 | -072.364639 | +44.741679 |
Alexandria | Huntingdon | 16611 | -078.095064 | +40.548510 |
Alger | Hardin | 45812 | -083.795649 | +40.679192 |
Alledonia | Belmont | 43902 | -080.980056 | +39.894917 |
Alliance | Pamlico | 28509 | -076.632264 | +35.156145 |
Alpha | Clinton | 42603 | -085.135354 | +36.751732 |
Alvada | Seneca | 44802 | -083.391792 | +41.054782 |
Alvordton | Williams | 43501 | -084.584125 | +41.577786 |
Amanda | Fairfield | 43102 | -082.688692 | +39.698161 |
Amelia | Clermont | 45102 | -084.205859 | +39.014823 |
Amesville | Athens | 45711 | -081.936397 | +39.410743 |
Amherst | Hampshire | 1002 | -072.464571 | +42.367092 |
Amlin | Franklin | 43002 | -083.011389 | +39.969036 |
Amsden | Seneca | 44803 | -082.910552 | +41.037511 |
Amsterdam | Montgomery | 12010 | -074.229042 | +42.906298 |
Andover | Essex | 1810 | -071.165685 | +42.647991 |
Anna | Shelby | 45302 | -084.203271 | +40.407239 |
Ansonia | New haven | 6401 | -073.070301 | +41.342514 |
Antwerp | Jefferson | 13608 | -075.759103 | +44.148052 |
Apple creek | Wayne | 44606 | -081.763389 | +40.733099 |
Arcadia | Indiana | 15712 | -078.853612 | +40.781719 |
Arcanum | Darke | 45304 | -084.539928 | +40.126915 |
Archbold | Fulton | 43502 | -084.251060 | +41.578355 |
Arlington | Middlesex | 2474 | -071.159696 | +42.417595 |
Ashland | Middlesex | 1721 | -071.459405 | +42.446396 |
Ashley | Delaware | 43003 | -082.980710 | +40.389346 |
Ashtabula | Ashtabula | 44004 | -080.743490 | +41.772583 |
Ashville | Chautauqua | 14710 | -079.391738 | +42.084481 |
Athens | Somerset | 4912 | -069.676680 | +44.922700 |
Attica | Wyoming | 14011 | -078.287793 | +42.699424 |
Atwater | Portage | 44201 | -081.194614 | +41.040507 |
Augusta | Kennebec | 4330 | -069.803773 | +44.351642 |
Aurora | Hancock | 4408 | -068.391481 | +44.641873 |
Austinburg | Ashtabula | 44010 | -080.856463 | +41.772459 |
Ava | Oneida | 13303 | -075.468514 | +43.364242 |
Avon | Norfolk | 2322 | -071.048216 | +42.126049 |
Avon lake | Lorain | 44012 | -082.017527 | +41.496740 |
Bainbridge | Chenango | 13733 | -075.507589 | +42.295949 |
Bakersville | Mitchell | 28705 | -082.205783 | +36.038317 |
Baltic | New london | 6330 | -072.044306 | +41.501708 |
Baltimore | Baltimore city | 21201 | -076.623489 | +39.296536 |
Bannock | Belmont | 43972 | -080.975639 | +40.103155 |
Barberton | Summit | 44203 | -081.621195 | +41.019655 |
Barlow | Ballard | 42024 | -089.011480 | +37.081273 |
Barnesville | Schuylkill | 18214 | -076.036009 | +40.808680 |
Bartlett | Carroll | 3812 | -071.257726 | +43.883871 |
Barton | Orleans | 5822 | -072.199084 | +44.736630 |
Bascom | Jackson | 32423 | -085.063884 | +30.940432 |
Batavia | Genesee | 14020 | -078.231764 | +42.980544 |
Bath | Grafton | 3740 | -071.948852 | +44.114163 |
Bay village | Cuyahoga | 44140 | -081.921513 | +41.490967 |
Beach city | Stark | 44608 | -081.592696 | +40.665824 |
Beachwood | Ocean | 8722 | -074.198585 | +39.927521 |
Beallsville | Washington | 15313 | -080.022102 | +40.065496 |
Beaver | Beaver | 15009 | -080.385191 | +40.729053 |
Beaverdam | Hanover | 23015 | -077.623410 | +37.914736 |
Bedford | Middlesex | 1730 | -071.459405 | +42.446396 |
Bellaire | Belmont | 43906 | -080.805716 | +39.991864 |
Bellbrook | Greene | 45305 | -084.049985 | +39.632829 |
Belle center | Logan | 43310 | -083.752068 | +40.491005 |
Belle valley | Noble | 43717 | -081.465752 | +39.768475 |
Bellefontaine | Webster | 39737 | -089.334234 | +33.648956 |
Bellevue | Campbell | 41073 | -084.473642 | +39.104410 |
Bellville | Evans | 30414 | -081.871910 | +32.163392 |
Belmont | Middlesex | 2478 | -071.204399 | +42.412795 |
Belmore | Putnam | 45815 | -083.941281 | +41.153855 |
Beloit | Mahoning | 44609 | -080.969891 | +40.941802 |
Belpre | Washington | 45714 | -081.559698 | +39.449988 |
Benton ridge | Hancock | 45816 | -083.793147 | +41.003087 |
Bentonville | Warren | 22610 | -078.275719 | +38.818692 |
Berea | Ritchie | 26327 | -081.068913 | +39.198501 |
Bergholz | Jefferson | 43908 | -080.856529 | +40.500220 |
Berkey | Lucas | 43504 | -083.822288 | +41.606301 |
Berlin | Worcester | 1503 | -071.841656 | +42.312900 |
Berlin center | Mahoning | 44401 | -080.928626 | +41.034545 |
Berlin heights | Erie | 44814 | -082.459915 | +41.338364 |
Bethel | Oxford | 4217 | -070.770035 | +44.428414 |
Bethesda | Montgomery | 20813 | -077.207617 | +39.143979 |
Bettsville | Seneca | 44815 | -083.239806 | +41.246929 |
Beverly | Essex | 1915 | -070.853843 | +42.565145 |
Bidwell | Gallia | 45614 | -082.276201 | +38.923070 |
Big prairie | Holmes | 44611 | -082.086715 | +40.598522 |
Birmingham | Burlington | 8011 | -074.711429 | +39.976041 |
Blacklick | Franklin | 43004 | -082.839198 | +40.016713 |
Bladensburg | Prince georges | 20710 | -076.925943 | +38.901211 |
Blaine | Aroostook | 4734 | -068.886826 | +46.516166 |
Blakeslee | Monroe | 18610 | -075.499384 | +41.085529 |
Blanchester | Clinton | 45107 | -083.894217 | +39.402520 |
Blissfield | Coshocton | 43805 | -081.968787 | +40.398274 |
Bloomdale | Wood | 44817 | -083.535075 | +41.217112 |
Bloomingburg | Sullivan | 12721 | -074.721754 | +41.638680 |
Bloomingdale | Passaic | 7403 | -074.334444 | +41.023414 |
Bloomville | Delaware | 13739 | -074.874437 | +42.340298 |
Blue creek | Kanawha | 25026 | -081.392845 | +38.490789 |
Blue rock | Muskingum | 43720 | -081.876343 | +39.820021 |
Bluffton | Beaufort | 29910 | -080.899506 | +32.349690 |
Bolivar | Allegany | 14715 | -078.139391 | +42.154417 |
Botkins | Shelby | 45306 | -084.189245 | +40.439778 |
Bourneville | Ross | 45617 | -083.158991 | +39.280388 |
Bowerston | Harrison | 44695 | -081.175864 | +40.398846 |
Bowersville | Hart | 30516 | -083.033210 | +34.383987 |
Bowling green | Caroline | 22427 | -077.260353 | +38.008401 |
Bradford | Washington | 2808 | -071.761665 | +41.403784 |
Bradner | Wood | 43406 | -083.542092 | +41.334031 |
Brady lake | Portage | 44211 | -081.312416 | +41.169816 |
Brecksville | Cuyahoga | 44141 | -081.643247 | +41.362052 |
Bremen | Lincoln | 4551 | -069.440192 | +44.010411 |
Brewster | Barnstable | 2631 | -070.044462 | +41.852997 |
Brice | Franklin | 43109 | -082.846098 | +39.924238 |
Bridgeport | Fairfield | 6601 | -073.363661 | +41.308873 |
Brilliant | Marion | 35548 | -087.756670 | +34.038126 |
Brinkhaven | Knox | 43006 | -082.191485 | +40.477294 |
Bristolville | Trumbull | 44402 | -080.866704 | +41.376806 |
Broadview heights | Cuyahoga | 44147 | -081.673099 | +41.314053 |
Broadway | Warren | 8808 | -075.046926 | +40.737213 |
Brookfield | Worcester | 1506 | -072.105011 | +42.191690 |
Brookpark | Cuyahoga | 44142 | -081.832107 | +41.401000 |
Brookville | Jefferson | 15825 | -079.081609 | +41.162735 |
Brownsville | Windsor | 5037 | -072.488285 | +43.467179 |
Brunswick | Cumberland | 4011 | -070.340652 | +43.935634 |
Bryan | Williams | 43506 | -084.585209 | +41.553851 |
Buchtel | Athens | 45716 | -082.179423 | +39.452247 |
Buckeye lake | Licking | 43008 | -082.479720 | +39.944674 |
Buckland | Franklin | 1338 | -072.769487 | +42.573832 |
Bucyrus | Crawford | 44820 | -082.973876 | +40.832674 |
Buffalo | Erie | 14201 | -078.832706 | +42.929303 |
Buford | Gwinnett | 30515 | -084.037859 | +33.960353 |
Burbank | Wayne | 44214 | -081.996351 | +40.927483 |
Burghill | Trumbull | 44404 | -080.559111 | +41.329006 |
Burgoon | Sandusky | 43407 | -083.244604 | +41.278621 |
Burkettsville | Mercer | 45310 | -084.643532 | +40.354106 |
Burton | Wetzel | 26562 | -080.416065 | +39.651148 |
Butler | Morris | 7405 | -074.426148 | +40.998797 |
Byesville | Guernsey | 43723 | -081.531919 | +39.953185 |
Cable | Champaign | 43009 | -083.648461 | +40.161025 |
Cadiz | Trigg | 42211 | -087.828578 | +36.802010 |
Cairo | Greene | 12413 | -074.029434 | +42.301789 |
Caldwell | Essex | 7006 | -074.278892 | +40.854548 |
Caledonia | Livingston | 14423 | -077.838998 | +42.935329 |
Cambridge | Middlesex | 2138 | -071.132947 | +42.380442 |
Camden | Knox | 4843 | -069.029238 | +44.126130 |
Cameron | Steuben | 14819 | -077.453509 | +42.211491 |
Camp dennison | Hamilton | 45111 | -084.303075 | +39.199770 |
Campbell | Steuben | 14821 | -077.215478 | +42.262954 |
Canal fulton | Stark | 44614 | -081.488163 | +40.808555 |
Canal winchester | Fairfield | 43110 | -082.764939 | +39.821343 |
Canfield | Mahoning | 44406 | -080.822094 | +41.008621 |
Canton | Norfolk | 2021 | -071.121185 | +42.179146 |
Carbon hill | Walker | 35549 | -087.455456 | +33.772696 |
Carbondale | Lackawanna | 18407 | -075.505612 | +41.583122 |
Cardington | Morrow | 43315 | -082.852969 | +40.479648 |
Carey | Wyandot | 43316 | -083.387038 | +40.927265 |
Carroll | Fairfield | 43112 | -082.706291 | +39.801140 |
Carrollton | Isle of wight | 23314 | -076.542783 | +36.956505 |
Casstown | Miami | 45312 | -084.081610 | +40.066567 |
Castalia | Nash | 27816 | -078.038760 | +36.097860 |
Catawba | Roanoke | 24070 | -080.158462 | +37.355418 |
Cecil | Washington | 15321 | -080.104193 | +40.159268 |
Cedarville | Cumberland | 8311 | -075.117761 | +39.330611 |
Celina | Clay | 38551 | -085.512924 | +36.547777 |
Centerburg | Knox | 43011 | -082.665177 | +40.313394 |
Chagrin falls | Cuyahoga | 44022 | -081.431436 | +41.449353 |
Chandlersville | Muskingum | 43727 | -081.799363 | +39.865211 |
Chardon | Geauga | 44024 | -081.157142 | +41.572432 |
Charm | Holmes | 44617 | -081.782872 | +40.507088 |
Chatfield | Crawford | 44825 | -082.936698 | +40.965022 |
Chauncey | Logan | 25612 | -081.902401 | +37.833204 |
Cherry fork | Adams | 45618 | -083.621787 | +38.892198 |
Chesapeake | Chesapeake city | 23320 | -076.218759 | +36.749991 |
Cheshire | Berkshire | 1225 | -073.127483 | +42.482125 |
Chester | Hampden | 1011 | -072.952776 | +42.294259 |
Chesterhill | Morgan | 43728 | -081.898307 | +39.497841 |
Chesterland | Geauga | 44026 | -081.307472 | +41.530351 |
Chesterville | Morrow | 43317 | -082.682805 | +40.478905 |
Chickasaw | Mercer | 45826 | -084.633484 | +40.428177 |
Chillicothe | Ross | 45601 | -082.991332 | +39.337384 |
Chilo | Clermont | 45112 | -084.138221 | +38.792553 |
Chippewa lake | Medina | 44215 | -081.901693 | +41.065342 |
Christiansburg | Montgomery | 24068 | -080.418396 | +37.154804 |
Cincinnati | Hamilton | 45201 | -084.538220 | +39.166759 |
Circleville | Orange | 10919 | -074.370569 | +41.531560 |
Clarington | Forest | 15828 | -079.239101 | +41.475887 |
Clarksburg | Monmouth | 8510 | -074.442803 | +40.193311 |
Clarksville | Albany | 12041 | -073.957345 | +42.561988 |
Clay center | Ottawa | 43408 | -083.363224 | +41.568599 |
Clayton | Gloucester | 8312 | -075.078625 | +39.653531 |
Cleveland | Oswego | 13042 | -076.225752 | +43.276370 |
Cleves | Hamilton | 45002 | -084.742376 | +39.191546 |
Clifton | Passaic | 7011 | -074.141237 | +40.877949 |
Clinton | Worcester | 1510 | -071.687523 | +42.413972 |
Cloverdale | Botetourt | 24077 | -079.901331 | +37.372608 |
Clyde | Wayne | 14433 | -076.872736 | +43.097869 |
Coal run | Washington | 45721 | -081.445120 | +39.430738 |
Coalton | Randolph | 26257 | -079.814713 | +38.753380 |
Coldwater | Tate | 38618 | -089.962513 | +34.690180 |
Colerain | Bertie | 27924 | -076.852518 | +36.152409 |
College corner | Butler | 45003 | -084.599698 | +39.547254 |
Collins | Erie | 14034 | -078.816333 | +42.668773 |
Collinsville | Hartford | 6022 | -072.918127 | +41.851597 |
Colton | Saint lawrence | 13625 | -075.105077 | +44.421607 |
Columbia station | Lorain | 44028 | -081.949111 | +41.305600 |
Columbiana | Shelby | 35051 | -086.554849 | +33.232849 |
Columbus | Burlington | 8022 | -074.702475 | +40.049355 |
Columbus grove | Putnam | 45830 | -084.150530 | +40.977930 |
Commercial point | Pickaway | 43116 | -083.060153 | +39.769857 |
Conesville | Coshocton | 43811 | -081.929225 | +40.247685 |
Conneaut | Ashtabula | 44030 | -080.616195 | +41.756356 |
Conover | Catawba | 28613 | -081.209458 | +35.740848 |
Continental | Putnam | 45831 | -084.236754 | +41.104335 |
Convoy | Van wert | 45832 | -084.716607 | +40.896997 |
Coolville | Athens | 45723 | -081.830623 | +39.246862 |
Corning | Steuben | 14830 | -077.048462 | +42.120541 |
Cortland | Cortland | 13045 | -076.120128 | +42.614268 |
Coshocton | Coshocton | 43812 | -081.864066 | +40.300934 |
Covington | Tioga | 16917 | -077.000451 | +41.769456 |
Creola | Mobile | 36525 | -088.090905 | +30.944616 |
Crestline | Crawford | 44827 | -082.909054 | +40.824607 |
Creston | Wirt | 26141 | -081.371951 | +39.040511 |
Crooksville | Perry | 43731 | -082.165011 | +39.704142 |
Croton | Licking | 43013 | -082.690898 | +40.115251 |
Crown city | Gallia | 45623 | -082.271583 | +38.796783 |
Cuba | Allegany | 14727 | -078.209403 | +42.245997 |
Cumberland | Providence | 2864 | -071.432690 | +41.949498 |
Curtice | Ottawa | 43412 | -083.357328 | +41.597798 |
Custar | Wood | 43511 | -083.811421 | +41.259285 |
Cutler | Washington | 4626 | -067.495548 | +45.002969 |
Cuyahoga falls | Summit | 44221 | -081.473585 | +41.143906 |
Cygnet | Wood | 43413 | -083.664525 | +41.226545 |
Cynthiana | Harrison | 41031 | -084.323033 | +38.356954 |
Dalton | Berkshire | 1226 | -073.088950 | +42.470296 |
Damascus | Wayne | 18415 | -075.133727 | +41.701677 |
Danville | Rockingham | 3819 | -071.082299 | +42.926725 |
Dayton | Middlesex | 8810 | -074.494889 | +40.372306 |
De graff | Logan | 43318 | -083.784554 | +40.374272 |
Decatur | Dekalb | 30030 | -084.291723 | +33.772554 |
Deerfield | Franklin | 1342 | -072.607679 | +42.547230 |
Deersville | Harrison | 44693 | -081.183933 | +40.294686 |
Defiance | Bedford | 16633 | -078.234638 | +40.160065 |
Delaware | Warren | 7833 | -075.075377 | +40.906906 |
Dellroy | Carroll | 44620 | -081.226442 | +40.587709 |
Delphos | Allen | 45833 | -084.311596 | +40.794444 |
Delta | York | 17314 | -076.543840 | +39.792142 |
Dennison | Tuscarawas | 44621 | -081.352297 | +40.416656 |
Derby | Orleans | 5829 | -072.218616 | +44.952347 |
Derwent | Guernsey | 43733 | -081.542965 | +39.923616 |
Deshler | Henry | 43516 | -083.949391 | +41.232641 |
Dexter city | Noble | 45727 | -081.485687 | +39.673870 |
Diamond | Portage | 44412 | -081.049216 | +41.102836 |
Dillonvale | Jefferson | 43917 | -080.772660 | +40.333811 |
Dola | Hardin | 45835 | -083.702404 | +40.761389 |
Donnelsville | Clark | 45319 | -083.944909 | +39.918936 |
Dorset | Bennington | 5251 | -073.139173 | +43.261817 |
Dover | Norfolk | 2030 | -071.283072 | +42.236114 |
Doylestown | Bucks | 18901 | -075.118737 | +40.334863 |
Dresden | Lincoln | 4342 | -069.738418 | +44.077448 |
Dublin | Cheshire | 3444 | -072.018993 | +42.889124 |
Dunbridge | Wood | 43414 | -083.648996 | +41.392350 |
Duncan falls | Muskingum | 43734 | -081.894220 | +39.872071 |
Dundee | Yates | 14837 | -077.014409 | +42.555387 |
Dunkirk | Chautauqua | 14048 | -079.328287 | +42.487716 |
Dupont | Putnam | 45837 | -084.319494 | +41.046252 |
East claridon | Geauga | 44033 | -081.111175 | +41.533350 |
East fultonham | Muskingum | 43735 | -082.121262 | +39.853931 |
East liberty | Logan | 43319 | -083.728511 | +40.303893 |
East liverpool | Columbiana | 43920 | -080.600629 | +40.677372 |
East palestine | Columbiana | 44413 | -080.646556 | +40.837509 |
East rochester | Monroe | 14445 | -077.482538 | +43.113563 |
East sparta | Stark | 44626 | -081.381386 | +40.695388 |
East springfield | Otsego | 13333 | -074.837198 | +42.793309 |
Eastlake | Lake | 44095 | -081.444531 | +41.658653 |
Eaton | Madison | 13334 | -075.653640 | +42.829820 |
Edgerton | Williams | 43517 | -084.620862 | +41.554099 |
Edison | Middlesex | 8817 | -074.393444 | +40.519753 |
Edon | Williams | 43518 | -084.738401 | +41.587540 |
Eldorado | Preble | 45321 | -084.681067 | +39.872177 |
Elgin | Erie | 16413 | -080.064915 | +42.182748 |
Elkton | Cecil | 21921 | -075.875740 | +39.561860 |
Ellsworth | Hancock | 4605 | -068.356311 | +44.477935 |
Elmore | Elmore | 36025 | -086.134553 | +32.632954 |
Elyria | Lorain | 44035 | -082.105112 | +41.371396 |
Empire | Walker | 35063 | -087.027469 | +33.827269 |
Englewood | Bergen | 7631 | -073.971782 | +40.889498 |
Enon | Clark | 45323 | -083.933431 | +39.857967 |
Etna | Grafton | 3750 | -072.215182 | +43.697999 |
Euclid | Cuyahoga | 44117 | -081.526142 | +41.566834 |
Evansport | Defiance | 43519 | -084.396619 | +41.422158 |
Fairborn | Greene | 45324 | -084.014834 | +39.728549 |
Fairfield | Somerset | 4937 | -069.680158 | +44.646261 |
Fairlawn | Summit | 44334 | -081.539990 | +41.128705 |
Fairpoint | Belmont | 43927 | -080.938031 | +40.122450 |
Fairview | Bergen | 7022 | -074.000883 | +40.817537 |
Farmdale | Trumbull | 44417 | -080.667111 | +41.416766 |
Farmer | Defiance | 43520 | -084.631322 | +41.390660 |
Farmersville | Montgomery | 45325 | -084.413970 | +39.781301 |
Fayette | Seneca | 13065 | -076.801970 | +42.822662 |
Fayetteville | Onondaga | 13066 | -075.995518 | +42.947789 |
Feesburg | Brown | 45119 | -084.008740 | +38.880632 |
Felicity | Clermont | 45120 | -084.126923 | +38.820683 |
Findlay | Hancock | 45839 | -083.650714 | +40.993263 |
Flat rock | Henderson | 28731 | -082.403731 | +35.297055 |
Fleming | Centre | 16835 | -077.875191 | +40.904645 |
Fletcher | Henderson | 28732 | -082.494647 | +35.370666 |
Flushing | Queens | 11351 | -073.831698 | +40.781703 |
Forest | Bedford | 24551 | -079.318718 | +37.372437 |
Fort jennings | Putnam | 45844 | -084.295652 | +40.922538 |
Fort loramie | Shelby | 45845 | -084.232610 | +40.364003 |
Fort recovery | Mercer | 45846 | -084.716900 | +40.452405 |
Fostoria | Seneca | 44830 | -083.152472 | +41.159551 |
Fowler | Trumbull | 44418 | -080.602868 | +41.307463 |
Frankfort | Waldo | 4438 | -068.849975 | +44.632657 |
Franklin | Norfolk | 2038 | -071.404814 | +42.088680 |
Franklin furnace | Scioto | 45629 | -082.802128 | +38.650439 |
Frazeysburg | Muskingum | 43822 | -082.103212 | +40.108668 |
Fredericksburg | Lebanon | 17026 | -076.434639 | +40.456193 |
Fredericktown | Washington | 15333 | -080.011741 | +40.025105 |
Freeport | Cumberland | 4032 | -070.097543 | +43.864477 |
Fremont | Rockingham | 3044 | -071.127041 | +42.992203 |
Fresno | Coshocton | 43824 | -081.755507 | +40.364667 |
Friendship | Knox | 4547 | -069.231179 | +44.010424 |
Fulton | Oswego | 13069 | -076.227027 | +43.345255 |
Fultonham | Schoharie | 12071 | -074.438129 | +42.592287 |
Galena | Kent | 21635 | -075.836031 | +39.320381 |
Galion | Crawford | 44833 | -082.823000 | +40.746972 |
Gallipolis | Gallia | 45631 | -082.269200 | +38.793762 |
Galloway | Barbour | 26349 | -080.017982 | +39.125078 |
Gambier | Knox | 43022 | -082.348673 | +40.338527 |
Garrettsville | Portage | 44231 | -081.081534 | +41.291405 |
Gates mills | Cuyahoga | 44040 | -081.414597 | +41.513251 |
Geneva | Ontario | 14456 | -077.034883 | +42.857414 |
Genoa | Cayuga | 13071 | -076.526226 | +42.673871 |
Georgetown | Essex | 1833 | -070.981298 | +42.723770 |
Germantown | Columbia | 12526 | -073.792924 | +42.121298 |
Gettysburg | Adams | 17325 | -077.226591 | +39.840922 |
Gibsonburg | Sandusky | 43431 | -083.317648 | +41.392094 |
Girard | Erie | 16417 | -080.295852 | +41.950719 |
Glandorf | Putnam | 45848 | -084.112031 | +41.096421 |
Glencoe | Gallatin | 41046 | -084.805495 | +38.732647 |
Glenford | Ulster | 12433 | -074.147995 | +42.008413 |
Glenmont | Albany | 12077 | -073.787766 | +42.595704 |
Glouster | Athens | 45732 | -082.063319 | +39.475277 |
Gnadenhutten | Tuscarawas | 44629 | -081.430921 | +40.335928 |
Gomer | Allen | 45809 | -084.183152 | +40.847946 |
Goshen | Hampshire | 1032 | -072.819446 | +42.443837 |
Grafton | Worcester | 1519 | -071.682862 | +42.203944 |
Grand rapids | Wood | 43522 | -083.834935 | +41.394707 |
Grand river | Lake | 44045 | -081.282125 | +41.742693 |
Granville | Hampden | 1034 | -072.952003 | +42.112748 |
Gratiot | Licking | 43740 | -082.211784 | +39.953262 |
Gratis | Preble | 45330 | -084.527613 | +39.641558 |
Graysville | Greene | 15337 | -080.001496 | +39.937962 |
Graytown | Ottawa | 43432 | -083.261280 | +41.564723 |
Green | Summit | 44232 | -081.461987 | +40.932506 |
Green camp | Marion | 43322 | -083.230407 | +40.541659 |
Green springs | Seneca | 44836 | -083.042327 | +41.186418 |
Greenfield | Franklin | 1301 | -072.623619 | +42.601335 |
Greenford | Mahoning | 44422 | -080.802854 | +41.017082 |
Greentown | Pike | 18426 | -075.199395 | +41.320734 |
Greenville | Providence | 2828 | -071.551682 | +41.879298 |
Greenwich | Fairfield | 6830 | -073.626170 | +41.042746 |
Grelton | Henry | 43523 | -084.000532 | +41.341081 |
Grove city | Mercer | 16127 | -080.089581 | +41.170823 |
Groveport | Franklin | 43125 | -082.884870 | +39.846920 |
Grover hill | Paulding | 45849 | -084.479422 | +41.032277 |
Guysville | Athens | 45735 | -081.922005 | +39.249339 |
Gypsum | Ottawa | 43433 | -082.870840 | +41.503759 |
Hallsville | Ross | 45633 | -082.747853 | +39.465570 |
Hamden | New haven | 6514 | -072.938747 | +41.372723 |
Hamersville | Brown | 45130 | -083.982347 | +38.902187 |
Hamilton | Essex | 1936 | -070.879123 | +42.635443 |
Hamler | Henry | 43524 | -084.035807 | +41.230082 |
Hammondsville | Jefferson | 43930 | -080.719014 | +40.460885 |
Hannibal | Oswego | 13074 | -076.306549 | +43.324451 |
Hanoverton | Columbiana | 44423 | -080.887866 | +40.760843 |
Harbor view | Lucas | 43434 | -083.620233 | +41.645699 |
Harlem springs | Carroll | 44631 | -081.003619 | +40.521924 |
Harpster | Wyandot | 43323 | -083.253668 | +40.734600 |
Harrisburg | Dauphin | 17101 | -076.869644 | +40.264589 |
Harrison | Cumberland | 4040 | -070.357119 | +43.992681 |
Harrisville | Providence | 2830 | -071.648502 | +41.972390 |
Harrod | Allen | 45850 | -083.941613 | +40.739067 |
Hartford | Windsor | 5047 | -072.355539 | +43.672103 |
Hartville | Stark | 44632 | -081.442635 | +40.822158 |
Harveysburg | Warren | 45032 | -084.006729 | +39.501283 |
Haskins | Wood | 43525 | -083.705486 | +41.466702 |
Haverhill | Essex | 1830 | -071.072501 | +42.792639 |
Haviland | Paulding | 45851 | -084.600760 | +41.033210 |
Haydenville | Hampshire | 1039 | -072.682127 | +42.356410 |
Hayesville | Clay | 28904 | -083.778309 | +35.071416 |
Heath | Franklin | 1346 | -072.788896 | +42.618011 |
Hebron | Grafton | 3241 | -071.889483 | +43.718268 |
Helena | Saint lawrence | 13649 | -074.706763 | +44.921678 |
Hicksville | Nassau | 11801 | -073.601772 | +40.754757 |
Higginsport | Brown | 45131 | -083.966624 | +38.790301 |
Highland | Ulster | 12528 | -074.009481 | +41.720945 |
Hilliard | Nassau | 32046 | -081.894528 | +30.670745 |
Hillsboro | Hillsborough | 3244 | -071.914287 | +43.122950 |
Hinckley | Somerset | 4944 | -069.642500 | +44.684737 |
Hiram | Oxford | 4041 | -070.826188 | +43.879628 |
Hockingport | Athens | 45739 | -081.744573 | +39.197888 |
Holgate | Henry | 43527 | -084.129612 | +41.231750 |
Holland | Hampden | 1521 | -072.163991 | +42.061063 |
Hollansburg | Darke | 45332 | -084.783714 | +39.993964 |
Holloway | Belmont | 43985 | -080.970135 | +40.011338 |
Holmesville | Holmes | 44633 | -081.937501 | +40.624618 |
Homer | Cortland | 13077 | -076.175275 | +42.678012 |
Homerville | Clinch | 31634 | -082.761330 | +31.050929 |
Homeworth | Columbiana | 44634 | -081.033298 | +40.830059 |
Hooven | Hamilton | 45033 | -084.762731 | +39.177259 |
Hopedale | Worcester | 1747 | -071.533138 | +42.127515 |
Hopewell | Mercer | 8525 | -074.783956 | +40.389675 |
Houston | Washington | 15342 | -080.133451 | +40.133091 |
Howard | Centre | 16841 | -077.679655 | +40.918199 |
Hoytville | Wood | 43529 | -083.784704 | +41.187234 |
Hubbard | Trumbull | 44425 | -080.736973 | +41.236088 |
Hudson | Middlesex | 1749 | -071.459405 | +42.446396 |
Huntsburg | Geauga | 44046 | -081.073366 | +41.538433 |
Huntsville | Madison | 35801 | -086.556439 | +34.718428 |
Huron | Henderson | 38345 | -088.496219 | +35.621106 |
Iberia | Morrow | 43325 | -082.872954 | +40.607960 |
Independence | Grayson | 24348 | -081.194296 | +36.638835 |
Irondale | Jefferson | 43932 | -080.763971 | +40.525504 |
Ironton | Lawrence | 45638 | -082.596777 | +38.544457 |
Irwin | Westmoreland | 15642 | -079.584060 | +40.365020 |
Isle saint george | Ottawa | 43436 | -082.822697 | +41.715332 |
Jackson | Carroll | 3846 | -071.257726 | +43.883871 |
Jackson center | Mercer | 16133 | -080.113231 | +41.278208 |
Jacksontown | Licking | 43030 | -082.430017 | +39.968846 |
Jacksonville | Windham | 5342 | -072.817838 | +42.795363 |
Jacobsburg | Belmont | 43933 | -080.888014 | +39.937228 |
Jamestown | Newport | 2835 | -071.377247 | +41.514120 |
Jasper | Steuben | 14855 | -077.497908 | +42.142197 |
Jefferson | Worcester | 1522 | -071.795442 | +42.264629 |
Jeffersonville | Lamoille | 5464 | -072.821990 | +44.638789 |
Jenera | Hancock | 45841 | -083.722963 | +40.885048 |
Jeromesville | Ashland | 44840 | -082.206323 | +40.789330 |
Jerry city | Wood | 43437 | -083.602198 | +41.255902 |
Jerusalem | Monroe | 43747 | -081.123561 | +39.825880 |
Jewell | Warren | 31045 | -082.755599 | +33.296633 |
Jewett | Greene | 12444 | -074.295888 | +42.264524 |
