Ville | Comté | Longitude | Latitude | |
---|---|---|---|---|
Aaronsburg | Centre | -077.456184 | 40.898690 | |
Abbottstown | Adams | -076.994725 | 39.896923 | |
Abington | Montgomery | -075.114767 | 40.123805 | |
Ackermanville | Northampton | -075.471156 | 40.693376 | |
Acme | Westmoreland | -079.405069 | 40.120149 | |
Acosta | Somerset | -079.070218 | 40.113021 | |
Adah | Fayette | -079.896360 | 39.912105 | |
Adamsburg | Westmoreland | -079.653058 | 40.303771 | |
Adamstown | Lancaster | -076.057696 | 40.242327 | |
Adamsville | Crawford | -080.214024 | 41.629436 | |
Addison | Somerset | -079.330768 | 39.752401 | |
Adrian | Armstrong | -079.545145 | 40.855727 | |
Airville | York | -076.405931 | 39.821313 | |
Akron | Lancaster | -076.361053 | 40.129894 | |
Alba | Bradford | -076.521266 | 41.771970 | |
Albion | Erie | -080.311081 | 41.894652 | |
Albrightsville | Carbon | -075.560751 | 41.012618 | |
Alburtis | Lehigh | -075.602941 | 40.514472 | |
Aldenville | Wayne | -075.274708 | 41.615989 | |
Aleppo | Greene | -080.211335 | 39.870635 | |
Alexandria | Huntingdon | -078.095064 | 40.548510 | |
Aliquippa | Beaver | -080.304178 | 40.675225 | |
Allenport | Washington | -079.849887 | 40.095888 | |
Allensville | Mifflin | -077.790168 | 40.539667 | |
Allentown | Lehigh | -075.470026 | 40.607497 | |
Allenwood | Union | -077.081840 | 40.978059 | |
Allison | Fayette | -079.863732 | 39.986828 | |
Allison park | Allegheny | -080.024817 | 40.434436 | |
Allport | Clearfield | -078.422403 | 40.989115 | |
Altoona | Blair | -078.349874 | 40.489433 | |
Alum bank | Bedford | -078.622801 | 40.198627 | |
Alverda | Indiana | -078.872314 | 40.633313 | |
Alverton | Westmoreland | -079.439801 | 40.360223 | |
Amberson | Franklin | -077.661354 | 40.171667 | |
Ambler | Montgomery | -075.215621 | 40.180876 | |
Ambridge | Beaver | -080.210521 | 40.600494 | |
Amity | Washington | -080.168133 | 40.049765 | |
Analomink | Monroe | -075.236436 | 41.071213 | |
Andreas | Schuylkill | -075.831550 | 40.744932 | |
Anita | Jefferson | -078.913113 | 41.171119 | |
Annville | Lebanon | -076.435873 | 40.352637 | |
Antes fort | Lycoming | -077.218368 | 41.186545 | |
Apollo | Westmoreland | -079.617178 | 40.436827 | |
Aquashicola | Carbon | -075.592020 | 40.813281 | |
Arcadia | Indiana | -078.853612 | 40.781719 | |
Archbald | Lackawanna | -075.533403 | 41.487598 | |
Arcola | Montgomery | -075.456719 | 40.152871 | |
Ardara | Westmoreland | -079.743317 | 40.360619 | |
Ardmore | Delaware | -075.307930 | 39.998811 | |
Arendtsville | Adams | -077.300085 | 39.923644 | |
Aristes | Columbia | -076.350279 | 40.816696 | |
Armagh | Indiana | -079.009721 | 40.460262 | |
Armbrust | Westmoreland | -079.439801 | 40.360223 | |
Arnot | Tioga | -077.242228 | 41.771970 | |
Arona | Westmoreland | -079.439801 | 40.360223 | |
Artemas | Bedford | -078.406388 | 39.755155 | |
Ashfield | Carbon | -075.708281 | 40.784095 | |
Ashland | Schuylkill | -076.303085 | 40.692886 | |
Ashville | Cambria | -078.544825 | 40.554875 | |
Aspers | Adams | -077.227126 | 39.976602 | |
Aston | Delaware | -075.398537 | 39.866766 | |
Atglen | Chester | -075.957993 | 39.941554 | |
Athens | Bradford | -076.488418 | 41.861751 | |
Atlantic | Crawford | -080.320560 | 41.524812 | |
Atlasburg | Washington | -080.382247 | 40.341349 | |
Auburn | Schuylkill | -076.149320 | 40.597820 | |
Audubon | Montgomery | -075.355860 | 40.211896 | |
Aultman | Indiana | -079.083982 | 40.619270 | |
Austin | Potter | -077.957975 | 41.615099 | |
Avella | Washington | -080.267148 | 40.200737 | |
Avis | Clinton | -077.316191 | 41.186028 | |
Avondale | Chester | -075.839686 | 39.866821 | |
Avonmore | Westmoreland | -079.489055 | 40.497049 | |
Baden | Beaver | -080.204103 | 40.618418 | |
Bainbridge | Lancaster | -076.462434 | 40.088469 | |
Bairdford | Allegheny | -079.903121 | 40.493128 | |
Bakers summit | Bedford | -078.421434 | 40.262311 | |
Bakerstown | Allegheny | -080.024817 | 40.434436 | |
Bala cynwyd | Montgomery | -075.228224 | 40.013811 | |
Bally | Berks | -075.708672 | 40.447833 | |
Bangor | Northampton | -075.315246 | 40.766465 | |
Barnesville | Schuylkill | -076.036009 | 40.808680 | |
Bart | Lancaster | -076.297582 | 40.018500 | |
Barto | Berks | -075.720131 | 40.335395 | |
Bartonsville | Monroe | -075.319542 | 41.079679 | |
Bath | Northampton | -075.351785 | 40.733142 | |
Bausman | Lancaster | -076.328081 | 40.024047 | |
Beach haven | Luzerne | -075.880146 | 41.272248 | |
Beach lake | Wayne | -075.130121 | 41.582471 | |
Beallsville | Washington | -080.022102 | 40.065496 | |
Bear creek | Luzerne | -075.716073 | 41.192177 | |
Bear lake | Warren | -079.477037 | 41.969142 | |
Beaver | Beaver | -080.385191 | 40.729053 | |
Beaver falls | Beaver | -080.352049 | 40.665672 | |
Beaver meadows | Carbon | -075.919196 | 40.932217 | |
Beaver springs | Snyder | -077.272828 | 40.726469 | |
Beaverdale | Cambria | -078.694043 | 40.319561 | |
Beavertown | Snyder | -077.169508 | 40.754705 | |
Beccaria | Clearfield | -078.422403 | 40.989115 | |
Bechtelsville | Berks | -075.741863 | 40.458523 | |
Bedford | Bedford | -078.574759 | 39.954640 | |
Bedminster | Bucks | -075.102780 | 40.328645 | |
Beech creek | Clinton | -077.505530 | 41.105476 | |
Belle vernon | Fayette | -079.603426 | 40.070268 | |
Bellefonte | Centre | -077.773188 | 40.897823 | |
Belleville | Mifflin | -077.731030 | 40.591417 | |
Bellwood | Blair | -078.363835 | 40.562667 | |
Belsano | Cambria | -078.702224 | 40.484487 | |
Bendersville | Adams | -077.249592 | 39.979154 | |
Benezett | Elk | -078.665057 | 41.415878 | |
Bensalem | Bucks | -074.994262 | 40.125609 | |
Bentleyville | Washington | -080.083967 | 40.153459 | |
Benton | Columbia | -076.395426 | 41.218998 | |
Berlin | Somerset | -078.981234 | 39.942768 | |
Bernville | Berks | -075.906460 | 40.454997 | |
Berrysburg | Dauphin | -076.811693 | 40.600992 | |
Berwick | Columbia | -076.299844 | 41.056142 | |
Berwyn | Chester | -075.456440 | 40.030058 | |
Bessemer | Lawrence | -080.486131 | 40.956210 | |
Bethel | Berks | -076.269231 | 40.491214 | |
Bethel park | Allegheny | -080.115950 | 40.371471 | |
Bethlehem | Northampton | -075.351958 | 40.588830 | |
Beyer | Indiana | -079.129445 | 40.640031 | |
Big cove tannery | Fulton | -078.122265 | 39.943762 | |
Big run | Jefferson | -078.875799 | 40.970448 | |
Bigler | Clearfield | -078.360612 | 40.990006 | |
Biglerville | Adams | -077.287491 | 39.933286 | |
Birchrunville | Chester | -075.748055 | 39.983153 | |
Bird in hand | Lancaster | -076.187926 | 40.066647 | |
Birdsboro | Berks | -075.886642 | 40.404848 | |
Black lick | Indiana | -079.206322 | 40.483646 | |
Blain | Perry | -077.564370 | 40.297360 | |
Blairs mills | Huntingdon | -077.865942 | 40.179730 | |
Blairsville | Indiana | -079.195766 | 40.486445 | |
Blakeslee | Monroe | -075.499384 | 41.085529 | |
Blanchard | Centre | -077.760172 | 40.972229 | |
Blandburg | Cambria | -078.413712 | 40.684687 | |
Blandon | Berks | -075.887797 | 40.371492 | |
Blooming glen | Bucks | -075.102780 | 40.328645 | |
Bloomsburg | Columbia | -076.430563 | 41.005609 | |
Blossburg | Tioga | -077.200274 | 41.822885 | |
Blue ball | Lancaster | -076.052379 | 40.117326 | |
Blue bell | Montgomery | -075.279941 | 40.157550 | |
Blue ridge summit | Franklin | -077.470729 | 39.739893 | |
Boalsburg | Centre | -077.644896 | 40.885162 | |
Bobtown | Greene | -079.956728 | 39.817048 | |
Bodines | Lycoming | -077.023601 | 41.332750 | |
Boiling springs | Cumberland | -077.242351 | 40.141205 | |
Bolivar | Westmoreland | -079.153210 | 40.348279 | |
Boswell | Somerset | -078.989292 | 40.006392 | |
Bovard | Westmoreland | -079.439801 | 40.360223 | |
Bowers | Berks | -075.743476 | 40.482102 | |
Bowmansdale | Cumberland | -076.978448 | 40.167091 | |
Bowmanstown | Carbon | -075.661425 | 40.801062 | |
Bowmansville | Lancaster | -076.016047 | 40.196641 | |
Boyers | Butler | -079.927580 | 40.921145 | |
Boyertown | Berks | -075.870971 | 40.364068 | |
Boynton | Somerset | -079.062012 | 39.767296 | |
Brackenridge | Allegheny | -079.899562 | 40.272101 | |
Brackney | Susquehanna | -075.804630 | 41.820346 | |
Braddock | Allegheny | -079.858359 | 40.366287 | |
Bradenville | Westmoreland | -079.343421 | 40.323845 | |
Bradford | Mckean | -078.637310 | 41.862341 | |
Bradfordwoods | Allegheny | -080.024817 | 40.434436 | |
Branchdale | Schuylkill | -076.316013 | 40.676020 | |
Branchton | Butler | -079.927580 | 40.921145 | |
Brandamore | Chester | -075.837767 | 40.054976 | |
Brandy camp | Elk | -078.665057 | 41.415878 | |
Brave | Greene | -080.211335 | 39.870635 | |
Breezewood | Bedford | -078.251177 | 39.983440 | |
Breinigsville | Lehigh | -075.540673 | 40.550733 | |
Bridgeport | Montgomery | -075.362127 | 40.120931 | |
Bridgeville | Allegheny | -080.091342 | 40.354589 | |
Brier hill | Fayette | -079.850366 | 39.980787 | |
Brisbin | Clearfield | -078.422403 | 40.989115 | |
Bristol | Bucks | -074.853608 | 40.115859 | |
Broad top | Huntingdon | -078.140812 | 40.199900 | |
Brockport | Elk | -078.699711 | 41.253932 | |
Brockton | Schuylkill | -076.062859 | 40.750796 | |
Brockway | Jefferson | -078.798900 | 41.247202 | |
Brodheadsville | Monroe | -075.331879 | 41.054711 | |
Brogue | York | -076.467305 | 39.860758 | |
Brookhaven | Delaware | -075.366785 | 39.909511 | |
Brooklyn | Susquehanna | -075.804630 | 41.820346 | |
Brookville | Jefferson | -079.081609 | 41.162735 | |
Broomall | Delaware | -075.365635 | 39.972965 | |
Brownfield | Fayette | -079.652170 | 39.932084 | |
Brownstown | Lancaster | -076.213013 | 40.125896 | |
Brownsville | Fayette | -079.690472 | 39.921613 | |
Bruin | Butler | -079.731308 | 41.055515 | |
Brush valley | Indiana | -079.084600 | 40.529238 | |
Bryn athyn | Montgomery | -075.062292 | 40.135012 | |
Bryn mawr | Delaware | -075.344833 | 39.955561 | |
Buck hill falls | Monroe | -075.307980 | 41.033755 | |
Buckingham | Bucks | -075.074252 | 40.309942 | |
Buena vista | Allegheny | -080.208374 | 40.457657 | |
Buffalo mills | Bedford | -078.674197 | 39.864251 | |
Bulger | Washington | -080.317007 | 40.412663 | |
Bunola | Allegheny | -080.024817 | 40.434436 | |
Burgettstown | Washington | -080.404366 | 40.382141 | |
Burlington | Bradford | -076.521266 | 41.771970 | |
Burnham | Mifflin | -077.607196 | 40.629711 | |
Burnside | Clearfield | -078.410950 | 41.054375 | |
Burnt cabins | Fulton | -078.122265 | 39.943762 | |
Bushkill | Pike | -074.978890 | 41.185011 | |
Butler | Butler | -079.934048 | 40.885861 | |
Byrnedale | Elk | -078.504350 | 41.291008 | |
Cabot | Butler | -079.760048 | 40.792353 | |
Cadogan | Armstrong | -079.580912 | 40.754086 | |
Cairnbrook | Somerset | -078.785100 | 40.114920 | |
California | Washington | -079.873163 | 40.068921 | |
Callensburg | Clarion | -079.568457 | 41.123556 | |
Callery | Butler | -079.994747 | 40.921867 | |
Calumet | Westmoreland | -079.439801 | 40.360223 | |
Calvin | Huntingdon | -077.966977 | 40.402523 | |
Cambra | Luzerne | -075.775517 | 41.110259 | |
Cambridge springs | Crawford | -080.059383 | 41.803393 | |
Camp hill | Cumberland | -076.924996 | 40.216040 | |
Campbelltown | Lebanon | -076.582049 | 40.271240 | |
Camptown | Bradford | -076.521266 | 41.771970 | |
Canadensis | Monroe | -075.285930 | 41.187023 | |
Canonsburg | Washington | -080.128420 | 40.155704 | |
Canton | Bradford | -076.841430 | 41.639449 | |
Carbondale | Lackawanna | -075.505612 | 41.583122 | |
Cardale | Fayette | -079.652170 | 39.932084 | |
Carlisle | Cumberland | -077.228817 | 40.168495 | |
Carlton | Mercer | -080.043012 | 41.456666 | |
Carmichaels | Greene | -079.985320 | 39.918913 | |
Carnegie | Allegheny | -080.103165 | 40.449080 | |
Carrolltown | Cambria | -078.728455 | 40.583025 | |
Carversville | Bucks | -075.041290 | 40.376499 | |
Cashtown | Adams | -077.356642 | 39.890605 | |
Cassandra | Cambria | -078.633698 | 40.412800 | |
Cassville | Huntingdon | -078.022032 | 40.285076 | |
Castanea | Clinton | -077.431745 | 41.122741 | |
Catasauqua | Lehigh | -075.472276 | 40.602633 | |
Catawissa | Columbia | -076.436239 | 41.020674 | |
Cecil | Washington | -080.104193 | 40.159268 | |
Cedar run | Lycoming | -077.023601 | 41.332750 | |
Cedars | Montgomery | -075.364973 | 40.217350 | |
Center valley | Lehigh | -075.412420 | 40.543998 | |
Centerport | Berks | -076.005958 | 40.485843 | |
Centerville | Crawford | -080.065793 | 41.666057 | |
Central city | Somerset | -078.838170 | 40.074818 | |
Centralia | Columbia | -076.341156 | 40.804881 | |
Centre hall | Centre | -077.703942 | 40.807973 | |
Chadds ford | Delaware | -075.557698 | 39.865567 | |
Chalfont | Bucks | -075.201848 | 40.288277 | |
Chalk hill | Fayette | -079.599126 | 39.845088 | |
Chambersburg | Franklin | -077.666445 | 39.908055 | |
Chambersville | Indiana | -079.161510 | 40.705639 | |
Champion | Westmoreland | -079.301960 | 40.190193 | |
Chandlers valley | Warren | -079.309668 | 41.935848 | |
Charleroi | Washington | -079.932907 | 40.135834 | |
Chatham | Chester | -075.811789 | 39.852406 | |
Cheltenham | Montgomery | -075.104468 | 40.059161 | |
Cherry tree | Indiana | -078.860324 | 40.724976 | |
Cherryville | Northampton | -075.539370 | 40.750996 | |
Chest springs | Cambria | -078.599119 | 40.570219 | |
Chester | Delaware | -075.437102 | 39.878817 | |
Chester heights | Delaware | -075.466949 | 39.883911 | |
Chester springs | Chester | -075.639994 | 40.103858 | |
Chestnut ridge | Fayette | -079.817083 | 39.992254 | |
Cheswick | Allegheny | -080.024817 | 40.434436 | |
Cheyney | Delaware | -075.522168 | 39.920918 | |
Chicora | Butler | -079.777107 | 40.940484 | |
Chinchilla | Lackawanna | -075.693335 | 41.486527 | |
Christiana | Lancaster | -076.040115 | 39.903954 | |
Clairton | Allegheny | -079.931735 | 40.324279 | |
Clarence | Centre | -077.763472 | 40.932545 | |
Clarendon | Warren | -079.193751 | 41.798453 | |
Claridge | Westmoreland | -079.619012 | 40.369210 | |
Clarington | Forest | -079.239101 | 41.475887 | |
Clarion | Clarion | -079.452051 | 41.143274 | |
Clark | Mercer | -080.423727 | 41.286567 | |
Clarks mills | Mercer | -080.184099 | 41.405788 | |
Clarks summit | Lackawanna | -075.681992 | 41.463694 | |
Clarksburg | Indiana | -079.132551 | 40.632813 | |
Clarksville | Greene | -080.045233 | 39.966702 | |
Claysburg | Blair | -078.462660 | 40.354932 | |
Claysville | Washington | -080.251693 | 40.110160 | |
Clearfield | Clearfield | -078.435492 | 41.037563 | |
Clearville | Bedford | -078.469881 | 39.839294 | |
Clifford | Susquehanna | -075.614463 | 41.654319 | |
Clifton heights | Delaware | -075.295030 | 39.921562 | |
Climax | Armstrong | -079.451575 | 40.847829 | |
Clinton | Allegheny | -080.290333 | 40.490003 | |
Clintonville | Venango | -079.874548 | 41.199287 | |
Clune | Indiana | -079.323745 | 40.550270 | |
Clymer | Indiana | -078.997726 | 40.748901 | |
Coal center | Washington | -079.930266 | 40.082192 | |
Coal township | Northumberland | -076.551871 | 40.791688 | |
Coaldale | Schuylkill | -076.013009 | 40.858951 | |
Coalport | Clearfield | -078.536067 | 40.749629 | |
Coatesville | Chester | -075.829163 | 39.968862 | |
Coburn | Centre | -077.450929 | 40.838329 | |
Cochranton | Crawford | -080.047368 | 41.518380 | |
Cochranville | Chester | -075.925805 | 39.916517 | |
Cocolamus | Juniata | -077.345514 | 40.478716 | |
Codorus | York | -076.759884 | 39.871756 | |
Cogan station | Lycoming | -076.948034 | 41.255299 | |
Cokeburg | Washington | -079.983240 | 40.050163 | |
Collegeville | Montgomery | -075.430272 | 40.236083 | |
Colmar | Montgomery | -075.256285 | 40.272756 | |
Columbia | Lancaster | -076.369028 | 40.116750 | |
Columbia cross roads | Bradford | -076.521266 | 41.771970 | |
Columbus | Warren | -079.568294 | 41.943966 | |
Colver | Cambria | -078.786549 | 40.538311 | |
Commodore | Indiana | -078.924401 | 40.706462 | |
Concord | Franklin | -077.725013 | 40.225168 | |
Concordville | Delaware | -075.516529 | 39.882274 | |
Conestoga | Lancaster | -076.262044 | 40.026391 | |
Confluence | Somerset | -079.306409 | 39.824325 | |
Conneaut lake | Crawford | -080.306783 | 41.616247 | |
Conneautville | Crawford | -080.370323 | 41.757871 | |
Connellsville | Fayette | -079.700949 | 40.007430 | |
Connoquenessing | Butler | -080.013785 | 40.826436 | |
Conshohocken | Montgomery | -075.304377 | 40.082509 | |
Conway | Beaver | -080.264683 | 40.699515 | |
Conyngham | Luzerne | -076.056358 | 40.990662 | |
Cooksburg | Forest | -079.239101 | 41.475887 | |
Coolspring | Jefferson | -078.925563 | 40.967066 | |
Coopersburg | Lehigh | -075.411145 | 40.502424 | |
Cooperstown | Venango | -079.887384 | 41.496472 | |
Coplay | Lehigh | -075.489587 | 40.616645 | |
Coral | Indiana | -079.173892 | 40.498602 | |
Coraopolis | Allegheny | -080.140228 | 40.469268 | |
Cornwall | Lebanon | -076.405309 | 40.275536 | |
Corry | Erie | -079.696549 | 41.924886 | |
Corsica | Jefferson | -078.962877 | 41.141079 | |
Coudersport | Potter | -077.956692 | 41.776165 | |
Coulters | Allegheny | -080.024817 | 40.434436 | |
Coupon | Cambria | -078.526274 | 40.521778 | |
Covington | Tioga | -077.000451 | 41.769456 | |
Cowanesque | Tioga | -077.242228 | 41.771970 | |
Cowansville | Armstrong | -079.451575 | 40.847829 | |
Crabtree | Westmoreland | -079.484028 | 40.357753 | |
Craley | York | -076.506639 | 39.946739 | |
Cranberry | Venango | -079.738809 | 41.398105 | |
Cranberry twp | Butler | -080.104597 | 40.709713 | |
Cranesville | Erie | -080.302761 | 41.921275 | |
Creamery | Montgomery | -075.419966 | 40.185071 | |
Creekside | Indiana | -079.217127 | 40.661336 | |
Creighton | Allegheny | -080.024817 | 40.434436 | |
Crescent | Allegheny | -080.123459 | 40.468068 | |
Cresco | Monroe | -075.276395 | 41.152364 | |
Cresson | Cambria | -078.589460 | 40.470718 | |
Cressona | Schuylkill | -076.165297 | 40.675475 | |
Crosby | Mckean | -078.579739 | 41.801078 | |
Cross fork | Potter | -077.902366 | 41.737627 | |
Crown | Clarion | -079.453751 | 41.202325 | |
Croydon | Bucks | -074.887554 | 40.090878 | |
Crucible | Greene | -079.967626 | 39.950170 | |
Crum lynne | Delaware | -075.319632 | 39.898162 | |
Crystal spring | Fulton | -078.122265 | 39.943762 | |
Cuddy | Allegheny | -080.166906 | 40.354712 | |
Cumbola | Schuylkill | -076.139162 | 40.711356 | |
Curllsville | Clarion | -079.453751 | 41.202325 | |
Curryville | Blair | -078.368229 | 40.493522 | |
Curtisville | Allegheny | -080.024817 | 40.434436 | |
Curwensville | Clearfield | -078.582309 | 40.949208 | |
Custer city | Mckean | -078.723198 | 41.885487 | |
Cyclone | Mckean | -078.595669 | 41.818645 | |
Dagus mines | Elk | -078.621286 | 41.304782 | |
Daisytown | Washington | -079.973302 | 40.065064 | |
Dallas | Luzerne | -075.999621 | 41.271121 | |
Dallastown | York | -076.653530 | 39.912423 | |
Dalmatia | Northumberland | -076.596151 | 40.894363 | |
Dalton | Lackawanna | -075.719723 | 41.539797 | |
Damascus | Wayne | -075.133727 | 41.701677 | |
Danboro | Bucks | -075.102780 | 40.328645 | |
Danielsville | Northampton | -075.482967 | 40.790710 | |
Danville | Montour | -076.647082 | 40.991968 | |
Darby | Delaware | -075.269628 | 39.917562 | |
Darlington | Beaver | -080.391487 | 40.786244 | |
Darragh | Westmoreland | -079.439801 | 40.360223 | |
Dauphin | Dauphin | -076.895539 | 40.361876 | |
Davidsville | Somerset | -078.919007 | 40.235230 | |
Dawson | Fayette | -079.725516 | 39.983001 | |
Dayton | Armstrong | -079.240054 | 40.881227 | |
De lancey | Jefferson | -078.962877 | 41.141079 | |
De young | Elk | -078.665057 | 41.415878 | |
Defiance | Bedford | -078.234638 | 40.160065 | |
Delano | Schuylkill | -076.069416 | 40.838915 | |
Delaware water gap | Monroe | -075.151193 | 40.988562 | |
Delmont | Westmoreland | -079.571423 | 40.361310 | |
Delta | York | -076.543840 | 39.792142 | |
Denbo | Washington | -079.939234 | 40.008082 | |
Denver | Lancaster | -076.337734 | 40.188445 | |
Derrick city | Mckean | -078.546304 | 41.982786 | |
Derry | Westmoreland | -079.402056 | 40.350227 | |
Devault | Chester | -075.559975 | 40.079629 | |
Devon | Chester | -075.427460 | 40.042623 | |
Dewart | Northumberland | -076.877491 | 41.108910 | |
Dickerson run | Fayette | -079.659978 | 40.041785 | |
Dickson city | Lackawanna | -075.629099 | 41.463118 | |
Dilliner | Greene | -079.937419 | 39.764089 | |
Dillsburg | York | -076.977835 | 40.091217 | |
Dilltown | Indiana | -079.012834 | 40.462521 | |
Dimock | Susquehanna | -075.804630 | 41.820346 | |
Dingmans ferry | Pike | -074.967407 | 41.229482 | |
Distant | Armstrong | -079.451575 | 40.847829 | |
Dixonville | Indiana | -078.979489 | 40.718817 | |
Donegal | Westmoreland | -079.377008 | 40.102807 | |
Donora | Washington | -079.868392 | 40.179896 | |
Dornsife | Northumberland | -076.664574 | 40.889632 | |
Douglassville | Berks | -075.848729 | 40.365322 | |
Dover | York | -076.884956 | 40.004544 | |
Downingtown | Chester | -075.722614 | 40.031265 | |
Doylesburg | Franklin | -077.679713 | 40.218448 | |
Doylestown | Bucks | -075.118737 | 40.334863 | |
Dravosburg | Allegheny | -079.892171 | 40.315793 | |
Dresher | Montgomery | -075.409776 | 40.162403 | |
Drexel hill | Delaware | -075.307731 | 39.937562 | |
Drifting | Clearfield | -078.422403 | 40.989115 | |
Drifton | Luzerne | -075.905693 | 41.001634 | |
Driftwood | Cameron | -078.204927 | 41.417566 | |
Drumore | Lancaster | -076.249931 | 39.818309 | |
Drums | Luzerne | -076.003059 | 41.034017 | |
Dry run | Franklin | -077.735336 | 40.178081 | |
Du bois | Clearfield | -078.720302 | 41.118045 | |
Dublin | Bucks | -075.204464 | 40.375008 | |
Dudley | Huntingdon | -077.966977 | 40.402523 | |
Duke center | Mckean | -078.486099 | 41.960890 | |
Dunbar | Fayette | -079.723151 | 39.949088 | |
Duncannon | Perry | -077.060745 | 40.458261 | |
Duncansville | Blair | -078.407982 | 40.510278 | |
Dunlevy | Washington | -079.859680 | 40.099693 | |
Dunlo | Cambria | -078.719217 | 40.293935 | |
Duquesne | Allegheny | -079.853820 | 40.372069 | |
Durham | Bucks | -075.102780 | 40.328645 | |
Duryea | Luzerne | -075.938105 | 41.217263 | |
Dushore | Sullivan | -076.397554 | 41.524261 | |
Dysart | Cambria | -078.526783 | 40.607720 | |
Eagles mere | Sullivan | -076.516887 | 41.432901 | |
Eagleville | Montgomery | -075.413127 | 40.156555 | |
Earlington | Montgomery | -075.374155 | 40.320036 | |
Earlville | Berks | -075.733368 | 40.318986 | |
East berlin | Adams | -077.027176 | 39.876563 | |
East brady | Clarion | -079.615234 | 40.983990 | |
East butler | Butler | -079.780792 | 40.780174 | |
East earl | Lancaster | -076.019741 | 40.142759 | |
East freedom | Blair | -078.442466 | 40.349335 | |
East greenville | Montgomery | -075.515410 | 40.382488 | |
East hickory | Forest | -079.239101 | 41.475887 | |
East mc keesport | Allegheny | -080.024817 | 40.434436 | |
East millsboro | Fayette | -079.704535 | 39.973512 | |
East petersburg | Lancaster | -076.356832 | 40.097468 | |
East pittsburgh | Allegheny | -080.024817 | 40.434436 | |
East prospect | York | -076.521686 | 39.970140 | |
East smethport | Mckean | -078.579739 | 41.801078 | |
East smithfield | Bradford | -076.521266 | 41.771970 | |
East springfield | Erie | -080.439619 | 41.982574 | |
East stroudsburg | Monroe | -075.199705 | 41.089642 | |
East texas | Lehigh | -075.568502 | 40.538843 | |
East vandergrift | Westmoreland | -079.562383 | 40.598047 | |
East waterford | Juniata | -077.345514 | 40.478716 | |
Easton | Northampton | -075.208870 | 40.806206 | |
Eau claire | Butler | -079.802384 | 41.136538 | |
Ebensburg | Cambria | -078.771875 | 40.459581 | |
Ebervale | Luzerne | -075.880146 | 41.272248 | |
Edgemont | Delaware | -075.405987 | 39.934047 | |
Edinboro | Erie | -080.157715 | 41.904250 | |
Edinburg | Lawrence | -080.457328 | 41.031749 | |
Edmon | Armstrong | -079.451575 | 40.847829 | |
Effort | Monroe | -075.449047 | 41.033192 | |
Eighty four | Washington | -080.099336 | 40.175570 | |
Elco | Washington | -079.875826 | 40.080438 | |
Eldersville | Washington | -080.179139 | 40.214896 | |
Elderton | Armstrong | -079.342180 | 40.692153 | |
Eldred | Mckean | -078.361927 | 41.941328 | |
Elgin | Erie | -080.064915 | 42.182748 | |
Elizabeth | Allegheny | -079.896642 | 40.271965 | |
Elizabethtown | Lancaster | -076.610280 | 40.150963 | |
Elizabethville | Dauphin | -076.767913 | 40.584804 | |
Elkins park | Montgomery | -075.131518 | 40.075010 | |
Elkland | Tioga | -077.370183 | 41.979118 | |
Elliottsburg | Perry | -077.270880 | 40.442354 | |
Ellsworth | Washington | -080.021614 | 40.106824 | |
Ellwood city | Lawrence | -080.363481 | 40.917478 | |
Elm | Lancaster | -076.346430 | 40.204393 | |
Elmhurst | Lackawanna | -075.547966 | 41.375602 | |
Elmora | Cambria | -078.752415 | 40.607635 | |
Elrama | Washington | -079.925235 | 40.252086 | |
Elton | Cambria | -078.803247 | 40.279925 | |
Elverson | Chester | -075.786492 | 40.156293 | |
Elysburg | Northumberland | -076.550811 | 40.859435 | |
Emeigh | Cambria | -078.775076 | 40.693633 | |
Emigsville | York | -076.726638 | 40.021496 | |
Emlenton | Venango | -079.812491 | 41.273318 | |
Emmaus | Lehigh | -075.496131 | 40.520705 | |
Emporium | Cameron | -078.231570 | 41.510310 | |
Endeavor | Forest | -079.239101 | 41.475887 | |
Enola | Cumberland | -076.987249 | 40.235675 | |
Enon valley | Lawrence | -080.468225 | 40.905222 | |
Entriken | Huntingdon | -077.966977 | 40.402523 | |
Ephrata | Lancaster | -076.356933 | 40.169662 | |
Equinunk | Wayne | -075.206086 | 41.797309 | |
Erie | Erie | -080.087341 | 42.087337 | |
Ernest | Indiana | -079.165708 | 40.677971 | |
Erwinna | Bucks | -075.095760 | 40.488543 | |
Essington | Delaware | -075.285860 | 39.867562 | |
Etters | York | -076.798353 | 40.150726 | |
Evans city | Butler | -079.936488 | 40.904798 | |
Everett | Bedford | -078.458753 | 39.966962 | |
Everson | Fayette | -079.590529 | 40.084517 | |
Excelsior | Northumberland | -076.664574 | 40.889632 | |
Export | Westmoreland | -079.634789 | 40.429723 | |
Exton | Chester | -075.637035 | 40.049852 | |
Factoryville | Wyoming | -075.782573 | 41.562365 | |
Fairbank | Fayette | -079.858471 | 39.950123 | |
Fairchance | Fayette | -079.808073 | 39.954424 | |
Fairfield | Adams | -077.361859 | 39.780789 | |
Fairhope | Somerset | -078.954581 | 39.945164 | |
Fairless hills | Bucks | -074.829107 | 40.177087 | |
Fairmount city | Clarion | -079.453751 | 41.202325 | |
Fairview | Erie | -080.335032 | 42.011544 | |
Fairview village | Montgomery | -075.355860 | 40.211896 | |
Fallentimber | Cambria | -078.508823 | 40.671195 | |
Falls | Wyoming | -075.855544 | 41.447109 | |
