Ville | Comté | Longitude | Latitude | |
---|---|---|---|---|
Adamant | Washington | -072.502235 | 44.174872 | |
Albany | Orleans | -072.364639 | 44.741679 | |
Alburg | Grand isle | -073.289065 | 44.936060 | |
Arlington | Bennington | -073.134727 | 43.065719 | |
Ascutney | Windsor | -072.429777 | 43.410672 | |
Averill | Essex | -071.719436 | 44.680771 | |
Bakersfield | Franklin | -072.921690 | 44.836967 | |
Barnard | Windsor | -072.545860 | 43.657625 | |
Barnet | Caledonia | -072.118790 | 44.313675 | |
Barre | Washington | -072.607693 | 44.208960 | |
Barton | Orleans | -072.199084 | 44.736630 | |
Beebe plain | Orleans | -072.138347 | 45.005783 | |
Beecher falls | Essex | -071.719436 | 44.680771 | |
Bellows falls | Windham | -072.623106 | 43.171185 | |
Belmont | Rutland | -072.828524 | 43.420978 | |
Belvidere center | Lamoille | -072.701554 | 44.724842 | |
Bennington | Bennington | -073.105382 | 42.934076 | |
Benson | Rutland | -073.291868 | 43.687677 | |
Bethel | Windsor | -072.688169 | 43.758758 | |
Bomoseen | Rutland | -073.209356 | 43.643723 | |
Bondville | Bennington | -072.915140 | 43.164090 | |
Bradford | Orange | -072.158450 | 44.004691 | |
Brandon | Rutland | -073.121251 | 43.655139 | |
Brattleboro | Windham | -072.760753 | 42.884281 | |
Bridgewater | Windsor | -072.621578 | 43.592527 | |
Bridgewater corners | Windsor | -072.675164 | 43.599795 | |
Bridport | Addison | -073.331483 | 43.982512 | |
Bristol | Addison | -073.071813 | 44.157814 | |
Brookfield | Orange | -072.577365 | 44.017782 | |
Brownsville | Windsor | -072.488285 | 43.467179 | |
Burlington | Chittenden | -073.151384 | 44.507404 | |
Cabot | Washington | -072.530473 | 44.266228 | |
Calais | Washington | -072.585018 | 44.259518 | |
Cambridge | Lamoille | -072.881162 | 44.622180 | |
Cambridgeport | Windham | -072.720362 | 42.994670 | |
Canaan | Essex | -071.597809 | 44.930787 | |
Castleton | Rutland | -073.126638 | 43.636856 | |
Cavendish | Windsor | -072.583854 | 43.402135 | |
Center rutland | Rutland | -073.008253 | 43.594106 | |
Charlotte | Chittenden | -073.226034 | 44.316580 | |
Chelsea | Orange | -072.457153 | 43.994212 | |
Chester | Windsor | -072.667167 | 43.298315 | |
Chester depot | Windsor | -072.588407 | 43.592039 | |
Chittenden | Rutland | -072.925199 | 43.713218 | |
Colchester | Chittenden | -073.165092 | 44.495180 | |
Concord | Essex | -071.833956 | 44.581613 | |
Corinth | Orange | -072.293631 | 44.033236 | |
Coventry | Orleans | -072.226410 | 44.775607 | |
Craftsbury | Orleans | -072.388928 | 44.641663 | |
Craftsbury common | Orleans | -072.359440 | 44.678786 | |
Cuttingsville | Rutland | -072.869165 | 43.526706 | |
Danby | Rutland | -073.027985 | 43.347920 | |
Danville | Caledonia | -072.123508 | 44.437306 | |
Derby | Orleans | -072.218616 | 44.952347 | |
Derby line | Orleans | -072.036632 | 44.970350 | |
Dorset | Bennington | -073.139173 | 43.261817 | |
East arlington | Bennington | -073.165898 | 43.069409 | |
East barre | Washington | -072.453261 | 44.157636 | |
East berkshire | Franklin | -072.895849 | 44.824855 | |
East burke | Caledonia | -071.910223 | 44.587962 | |
East calais | Washington | -072.498572 | 44.407044 | |
East charleston | Orleans | -072.226410 | 44.775607 | |
East corinth | Orange | -072.210962 | 44.077918 | |
East dorset | Bennington | -073.065443 | 43.182502 | |
East dover | Windham | -072.812012 | 42.968046 | |
East fairfield | Franklin | -072.882683 | 44.741186 | |
East hardwick | Caledonia | -072.173710 | 44.496356 | |
East haven | Essex | -071.813465 | 44.667396 | |
East middlebury | Addison | -073.091416 | 43.971530 | |
East montpelier | Washington | -072.496570 | 44.279376 | |
East poultney | Rutland | -072.818121 | 43.592039 | |
East randolph | Orange | -072.411393 | 43.995961 | |
East ryegate | Caledonia | -072.086586 | 44.359629 | |
East saint johnsbury | Caledonia | -071.930077 | 44.468494 | |
East thetford | Orange | -072.214693 | 43.807282 | |
East wallingford | Rutland | -072.920870 | 43.446092 | |
Eden | Lamoille | -072.578210 | 44.718619 | |
Eden mills | Lamoille | -072.479642 | 44.701158 | |
Enosburg falls | Franklin | -072.782425 | 44.902044 | |
Essex | Chittenden | -073.050271 | 44.508350 | |
Essex junction | Chittenden | -073.025271 | 44.485558 | |
Fair haven | Rutland | -073.182585 | 43.634258 | |
Fairfax | Franklin | -072.953478 | 44.733486 | |
Fairfield | Franklin | -072.969743 | 44.816159 | |
Fairlee | Orange | -072.196635 | 43.928681 | |
Ferrisburg | Addison | -073.256629 | 44.210886 | |
Florence | Rutland | -073.107352 | 43.576783 | |
Forest dale | Rutland | -072.818121 | 43.592039 | |
Franklin | Franklin | -072.913261 | 44.960380 | |
Gaysville | Windsor | -072.588407 | 43.592039 | |
Gilman | Essex | -071.719436 | 44.680771 | |
Glover | Orleans | -072.221912 | 44.679528 | |
Grafton | Windham | -072.605636 | 43.179936 | |
Granby | Essex | -071.719436 | 44.680771 | |
Grand isle | Grand isle | -073.303193 | 44.723391 | |
Graniteville | Washington | -072.484706 | 44.155438 | |
Granville | Addison | -072.817108 | 44.003200 | |
Greensboro | Orleans | -072.286556 | 44.600325 | |
Greensboro bend | Orleans | -072.226410 | 44.775607 | |
Groton | Caledonia | -072.207573 | 44.281506 | |
Guildhall | Essex | -071.662213 | 44.671187 | |
Hancock | Addison | -072.890031 | 43.907858 | |
Hardwick | Caledonia | -072.309822 | 44.516090 | |
Hartford | Windsor | -072.355539 | 43.672103 | |
Hartland | Windsor | -072.402698 | 43.573379 | |
Hartland four corner | Windsor | -072.588407 | 43.592039 | |
Highgate center | Franklin | -073.033062 | 44.962395 | |
Highgate springs | Franklin | -073.105205 | 44.974765 | |
Hinesburg | Chittenden | -073.067858 | 44.455300 | |
Huntington | Chittenden | -073.006184 | 44.318091 | |
Hyde park | Lamoille | -072.590031 | 44.560808 | |
Hydeville | Rutland | -073.251040 | 43.599381 | |
Irasburg | Orleans | -072.301139 | 44.783177 | |
Island pond | Essex | -071.841125 | 44.832535 | |
Isle la motte | Grand isle | -073.338597 | 44.878094 | |
Jacksonville | Windham | -072.817838 | 42.795363 | |
Jamaica | Windham | -072.767275 | 43.012776 | |
Jeffersonville | Lamoille | -072.821990 | 44.638789 | |
Jericho | Chittenden | -072.955175 | 44.458996 | |
Johnson | Lamoille | -072.735911 | 44.642603 | |
Jonesville | Chittenden | -073.019801 | 44.362504 | |
Killington | Rutland | -072.782713 | 43.656951 | |
Lake elmore | Lamoille | -072.647519 | 44.599905 | |
Londonderry | Windham | -072.787995 | 43.228101 | |
Lowell | Orleans | -072.439455 | 44.788925 | |
Lower waterford | Caledonia | -071.919518 | 44.382103 | |
Ludlow | Windsor | -072.706913 | 43.376744 | |
Lunenburg | Essex | -071.719436 | 44.680771 | |
Lyndon | Caledonia | -071.950519 | 44.497557 | |
Lyndon center | Caledonia | -071.988258 | 44.481915 | |
Lyndonville | Caledonia | -072.056557 | 44.535100 | |
Manchester | Bennington | -073.045787 | 43.177204 | |
Manchester center | Bennington | -073.047358 | 43.169289 | |
Marlboro | Windham | -072.720362 | 42.994670 | |
Marshfield | Washington | -072.329902 | 44.374874 | |
Mc indoe falls | Caledonia | -072.135804 | 44.462390 | |
Middlebury | Addison | -073.171578 | 43.991942 | |
Middletown springs | Rutland | -073.060391 | 43.478301 | |
Milton | Chittenden | -073.121685 | 44.643418 | |
Monkton | Addison | -073.134702 | 44.240375 | |
Montgomery | Franklin | -072.895849 | 44.824855 | |
Montgomery center | Franklin | -072.619812 | 44.848241 | |
Montpelier | Washington | -072.559638 | 44.199060 | |
Moretown | Washington | -072.786431 | 44.270817 | |
Morgan | Orleans | -071.971424 | 44.878704 | |
Morrisville | Lamoille | -072.615346 | 44.560179 | |
Moscow | Lamoille | -072.718759 | 44.442001 | |
Mount holly | Rutland | -072.802413 | 43.444535 | |
New haven | Addison | -073.197156 | 44.149509 | |
Newbury | Orange | -072.118739 | 44.068284 | |
Newfane | Windham | -072.678725 | 43.013138 | |
Newport | Orleans | -072.203948 | 44.907921 | |
Newport center | Orleans | -072.299191 | 44.927018 | |
North bennington | Bennington | -073.250529 | 42.966471 | |
North clarendon | Rutland | -072.970114 | 43.535739 | |
North concord | Essex | -071.795986 | 44.512087 | |
North ferrisburg | Addison | -073.205939 | 44.239233 | |
North hartland | Windsor | -072.349030 | 43.591324 | |
North hero | Grand isle | -073.277846 | 44.835274 | |
North hyde park | Lamoille | -072.597057 | 44.673070 | |
North montpelier | Washington | -072.585018 | 44.259518 | |
North pomfret | Windsor | -072.511882 | 43.709919 | |
North pownal | Bennington | -073.262496 | 42.829469 | |
North springfield | Windsor | -072.527652 | 43.338030 | |
North thetford | Orange | -072.411393 | 43.995961 | |
North troy | Orleans | -072.433354 | 44.937769 | |
Northfield | Washington | -072.678854 | 44.180906 | |
Northfield falls | Washington | -072.646591 | 44.183536 | |
Norton | Essex | -071.776359 | 44.932643 | |
Norwich | Windsor | -072.361200 | 43.717918 | |
Orleans | Orleans | -072.102019 | 44.823782 | |
Orwell | Addison | -073.242322 | 43.863158 | |
Passumpsic | Caledonia | -072.135804 | 44.462390 | |
Pawlet | Rutland | -073.150683 | 43.361439 | |
Peacham | Caledonia | -072.135804 | 44.462390 | |
Perkinsville | Windsor | -072.495851 | 43.409654 | |
Peru | Bennington | -073.034944 | 43.098930 | |
Pittsfield | Rutland | -072.818121 | 43.592039 | |
Pittsford | Rutland | -072.999461 | 43.721820 | |
Plainfield | Washington | -072.552243 | 44.283708 | |
Plymouth | Windsor | -072.724848 | 43.526289 | |
Post mills | Orange | -072.411393 | 43.995961 | |
Poultney | Rutland | -073.112878 | 43.525395 | |
Pownal | Bennington | -073.201254 | 42.790682 | |
Proctor | Rutland | -073.095890 | 43.601975 | |
Proctorsville | Windsor | -072.620659 | 43.439854 | |
Putney | Windham | -072.534025 | 43.016096 | |
Quechee | Windsor | -072.433116 | 43.664059 | |
Randolph | Orange | -072.694098 | 43.985803 | |
Randolph center | Orange | -072.569113 | 43.928552 | |
Reading | Windsor | -072.572818 | 43.475590 | |
Readsboro | Bennington | -072.971932 | 42.785591 | |
Richford | Franklin | -072.654350 | 44.952669 | |
Richmond | Chittenden | -072.953283 | 44.387289 | |
Ripton | Addison | -073.010663 | 43.979315 | |
Rochester | Windsor | -072.851495 | 43.866832 | |
Roxbury | Addison | -073.089655 | 44.028005 | |
Rupert | Bennington | -073.055156 | 43.026984 | |
Rutland | Rutland | -072.935860 | 43.630346 | |
Saint albans | Franklin | -072.908985 | 44.779982 | |
Saint albans bay | Franklin | -072.895849 | 44.824855 | |
Saint johnsbury | Caledonia | -072.114155 | 44.426455 | |
Saint johnsbury cent | Caledonia | -071.972088 | 44.503403 | |
Salisbury | Addison | -073.122709 | 43.920297 | |
Saxtons river | Windham | -072.531940 | 43.164738 | |
Shaftsbury | Bennington | -073.192929 | 42.979702 | |
Sharon | Windsor | -072.407132 | 43.777365 | |
Sheffield | Caledonia | -072.132255 | 44.639653 | |
Shelburne | Chittenden | -073.114047 | 44.424930 | |
Sheldon | Franklin | -072.961075 | 44.897751 | |
Sheldon springs | Franklin | -072.963154 | 44.905573 | |
Shoreham | Addison | -073.279162 | 43.912406 | |
South barre | Washington | -072.502470 | 44.175744 | |
South burlington | Chittenden | -073.098238 | 44.448119 | |
South hero | Grand isle | -073.306352 | 44.738156 | |
South londonderry | Windham | -072.851525 | 43.169854 | |
South newfane | Windham | -072.729230 | 42.939071 | |
South pomfret | Windsor | -072.508042 | 43.697055 | |
South royalton | Windsor | -072.528249 | 43.777096 | |
South ryegate | Caledonia | -072.110362 | 44.197790 | |
South strafford | Orange | -072.378546 | 43.844018 | |
South woodstock | Windsor | -072.534106 | 43.565888 | |
Springfield | Windsor | -072.586064 | 43.409710 | |
Stamford | Bennington | -073.067501 | 42.782616 | |
Starksboro | Addison | -073.020860 | 44.235203 | |
Stockbridge | Windsor | -072.730177 | 43.756978 | |
Stowe | Lamoille | -072.660043 | 44.535179 | |
Strafford | Orange | -072.369563 | 43.892586 | |
Sutton | Caledonia | -072.042415 | 44.664521 | |
Swanton | Franklin | -072.948391 | 44.902128 | |
Taftsville | Windsor | -072.489080 | 43.630897 | |
Thetford | Orange | -072.411393 | 43.995961 | |
Thetford center | Orange | -072.254614 | 43.854018 | |
Townshend | Windham | -072.672991 | 43.070341 | |
Troy | Orleans | -072.226410 | 44.775607 | |
Tunbridge | Orange | -072.473372 | 43.895465 | |
Underhill | Chittenden | -072.907209 | 44.565148 | |
Underhill center | Chittenden | -072.885253 | 44.504656 | |
Vergennes | Addison | -073.260487 | 44.145691 | |
Vernon | Windham | -072.520166 | 42.773711 | |
Vershire | Orange | -072.311252 | 43.952586 | |
Waitsfield | Washington | -072.843868 | 44.192186 | |
Wallingford | Rutland | -073.066066 | 43.477386 | |
Wardsboro | Windham | -072.792004 | 43.004760 | |
Warren | Washington | -072.820401 | 44.217175 | |
Washington | Orange | -072.426322 | 44.078238 | |
Waterbury | Washington | -072.585018 | 44.259518 | |
Waterbury center | Washington | -072.708616 | 44.389313 | |
Waterville | Lamoille | -072.703199 | 44.736083 | |
Websterville | Washington | -072.465810 | 44.155782 | |
Wells | Rutland | -073.161826 | 43.429363 | |
Wells river | Orange | -072.088869 | 44.119395 | |
West burke | Caledonia | -071.936817 | 44.683041 | |
West charleston | Orleans | -072.031210 | 44.849402 | |
West danville | Caledonia | -072.222424 | 44.393366 | |
West dover | Windham | -072.793787 | 43.013041 | |
West dummerston | Windham | -072.624080 | 42.957233 | |
West fairlee | Orange | -072.411393 | 43.995961 | |
West glover | Orleans | -072.258038 | 44.710028 | |
West halifax | Windham | -072.745723 | 42.766519 | |
West hartford | Windsor | -072.443862 | 43.718535 | |
West newbury | Orange | -072.411393 | 43.995961 | |
West pawlet | Rutland | -073.224211 | 43.360006 | |
West rupert | Bennington | -073.055156 | 43.026984 | |
West rutland | Rutland | -073.065323 | 43.588163 | |
West topsham | Orange | -072.317918 | 44.115326 | |
West townshend | Windham | -072.714573 | 43.133864 | |
West wardsboro | Windham | -072.825636 | 43.050937 | |
Westfield | Orleans | -072.450485 | 44.869117 | |
Westford | Chittenden | -073.025541 | 44.569590 | |
Westminster | Windham | -072.474882 | 43.082635 | |
Westminster station | Windham | -072.456492 | 43.093972 | |
Weston | Windsor | -072.739715 | 43.316142 | |
White river junction | Windsor | -072.463589 | 43.591821 | |
Whiting | Addison | -073.203001 | 43.893982 | |
Whitingham | Windham | -072.867891 | 42.783180 | |
Wilder | Windsor | -072.311960 | 43.673484 | |
Williamstown | Orange | -072.526916 | 44.103841 | |
Williamsville | Windham | -072.673566 | 42.975027 | |
Williston | Chittenden | -073.026735 | 44.430096 | |
Wilmington | Windham | -072.727518 | 42.944039 | |
Windsor | Windsor | -072.418059 | 43.518100 | |
Winooski | Chittenden | -073.182158 | 44.498032 | |
Wolcott | Lamoille | -072.487589 | 44.539539 | |
Woodbury | Washington | -072.585018 | 44.259518 | |
Woodstock | Windsor | -072.512835 | 43.631348 | |
Worcester | Washington | -072.575645 | 44.343536 |
Nous et nos partenaires stockons et utilisons des informations non sensibles sur votre appareil avec des cookies pour les finalités suivantes : l’amélioration de votre expérience utilisateur, la mesure d’audience du site, la promotion de nos contenus et l'affichage de publicités.
Ces cookies nécessitent votre consentement. Vous pouvez changer d'avis ou retirer votre consentement à tout moment via le lien "Cookies" en bas de page. Vos choix s'appliqueront sur ce site pendant 3 mois et nous ne vous solliciterons plus d'ici là.